Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Bullard
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 1 Chris Owen & Andrew Brown 215/336 = 63.99 36
2 4 Stewart Farquharson & Graham Hardman
214/336 = 63.69 30
3 6 Barbara & Peter Warren 199/336 = 59.23 24
4 16 Andrea & Richard Middleton 191/336 = 56.85 18
5 12 Jo & Chris Vincent 184/336 = 54.76 12
6 8 Anne LLoyd & Maurice Bell 178/336 = 52.98 6
7 11 Sheila Merriman & Graham Standwell 171/336 = 50.89
8 3 Sarah Chamberlin & Douglas Cheal 169/336 = 50.30
9 10 Bridget Starkings & John King 168/336 = 50.00
10 15 Mark & Theo Sanders 163/336 = 48.51
11 13 Liz Sparrow & Peter Bullard 156/336 = 46.43
12 14 Wally Sparrow & Tom Hubbard 151/336 = 44.94
13 9 Nairne Plouviez & Jan Hubbard 141/336 = 41.96
14 7 Bet Davies & Ernst von Roretz 134/336 = 39.88
15 5 Ann Howard & Jan Wells 128/336 = 38.10
16 2 Sally Swan & Andrew Thurston 126/336 = 37.50
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 10 13 6 12 11 2 9 8 14 13 12 11 13 10 11 12 6 10 7 7 2 14 0 2 1 215
2 0 10 3 5 14 10 5 14 0 1 8 10 1 0 9 0 0 6 3 0 6 4 11 6 2 126
3 4 1 3 9 11 2 2 1 8 10 6 4 9 4 14 10 2 13 12 11 0 10 11 12 3 169
4 7 8 11 9 14 12 13 8 12 4 14 11 5 10 14 14 6 8 7 7 6 2 7 5 4 214
5 7 0 3 0 3 12 1 6 8 14 0 0 10 2 0 0 2 2 0 14 8 10 14 12 5 128
6 14 4 14 8 7 10 1 6 12 4 6 11 14 6 5 8 12 12 2 12 14 12 3 2 6 199
7 7 6 11 5 3 10 5 8 6 0 8 10 10 8 5 2 2 1 12 2 8 0 3 2 7 134
8 0 8 11 14 0 2 9 1 8 1 8 3 9 0 11 5 12 14 3 11 6 14 14 14 8 178
9 2 1 11 10 7 4 13 8 4 6 6 11 4 6 3 2 6 4 12 7 6 8 0 0 9 141
10 12 13 8 0 7 10 9 6 2 10 6 4 1 4 3 9 14 8 7 4 6 6 7 12 10 168
11 3 8 6 14 11 4 0 8 6 13 6 4 10 12 5 14 8 10 2 3 12 0 3 9 11 171
12 11 12 0 12 3 10 5 6 14 10 8 3 5 14 5 5 12 1 7 10 8 12 3 8 12 184
13 3 2 8 2 0 4 12 13 2 10 14 14 0 8 9 12 2 0 2 7 8 8 11 5 13 156
14 14 6 3 4 7 4 14 6 0 4 2 3 13 14 0 4 8 6 14 0 0 2 11 12 14 151
15 11 6 14 2 3 12 9 0 6 4 0 3 4 12 9 6 12 13 11 3 8 6 7 2 15 163
16 7 14 0 6 11 4 5 13 10 8 8 10 4 2 9 9 8 4 11 14 14 4 7 9 16 191
Maximum scores per board
14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14
Board No 1 None Vul Board No 2 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 9 10 120 2 12 9 10 450 1 13 16 5 50 7 7 16 5 50 14 0 15 11 90 11 3 15 11 420 6 8 14 8 100 14 0 14 8 420 6 8 7 4 50 7 7 7 4 420 6 8 3 1 50 4 10 3 1 450 1 13 12 13 90 11 3 12 13 170 12 2 2 6 150 0 14 2 6 200 10 4
Board No 3 E/W Vul Board No 4 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 7 150 3 11 3 7 110 9 5 10 11 110 8 6 10 11 100 0 14 16 6 670 0 14 16 6 100 6 8 15 12 1100 14 0 15 12 0 2 12 14 9 150 3 11 14 9 90 4 10 8 5 140 11 3 8 5 300 14 0 4 2 140 11 3 4 2 110 9 5 1 13 50 6 8 1 13 130 12 2
Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 13 2 170 0 14 13 2 400 4 10 4 8 990 14 0 4 8 430 12 2 11 12 650 11 3 11 12 400 4 10 16 7 650 11 3 16 7 400 4 10 15 1 200 3 11 15 1 430 12 2 14 10 620 7 7 14 10 400 4 10 9 6 620 7 7 9 6 400 4 10 5 3 200 3 11 5 3 430 12 2
Board No 7 Both Vul Board No 8 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 4 100 1 13 6 4 50 6 8 13 3 400 12 2 13 3 110 13 1 5 9 100 1 13 5 9 50 6 8 12 1 90 5 9 12 1 50 6 8 16 8 90 5 9 16 8 110 13 1 15 2 150 9 5 15 2 100 0 14 14 11 600 14 0 14 11 50 6 8 10 7 150 9 5 10 7 50 6 8
Board No 9 E/W Vul Board No 10 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 11 8 50 6 8 11 8 660 13 1 7 5 50 6 8 7 5 200 0 14 13 4 100 2 12 13 4 620 10 4 6 10 130 12 2 6 10 100 4 10 1 2 400 14 0 1 2 660 13 1 16 9 110 10 4 16 9 130 8 6 15 3 50 6 8 15 3 100 4 10 14 12 150 0 14 14 12 100 4 10
Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 14 1 120 2 12 14 1 480 3 11 12 9 110 8 6 12 9 480 3 11 8 6 110 8 6 8 6 480 3 11 13 5 50 14 0 13 5 230 14 0 7 11 110 8 6 7 11 450 10 4 2 3 110 8 6 2 3 450 10 4 16 10 110 8 6 16 10 450 10 4 15 4 140 0 14 15 4 480 3 11
Board No 13 Both Vul Board No 14 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 15 5 690 4 10 15 5 100 12 2 14 2 1440 13 1 14 2 140 14 0 1 10 1440 13 1 1 10 140 10 4 9 7 690 4 10 9 7 200 6 8 13 6 660 0 14 13 6 170 8 6 8 12 1370 9 5 8 12 550 0 14 3 4 1370 9 5 3 4 300 4 10 16 11 690 4 10 16 11 400 2 12
Board No 15 N/S Vul Board No 16 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 16 12 420 9 5 16 12 100 9 5 15 6 420 9 5 15 6 0 6 8 14 3 800 0 14 14 3 50 4 10 2 11 420 9 5 2 11 140 0 14 10 8 450 3 11 10 8 100 9 5 13 7 420 9 5 13 7 110 12 2 9 1 450 3 11 9 1 110 2 12 4 5 200 14 0 4 5 200 14 0
Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 16 1 50 8 6 16 1 50 4 10 15 7 110 12 2 15 7 620 13 1 14 4 50 8 6 14 4 100 6 8 3 12 100 2 12 3 12 620 13 1 11 9 50 8 6 11 9 300 10 4 13 8 100 2 12 13 8 300 0 14 10 2 140 14 0 10 2 140 8 6 5 6 100 2 12 5 6 100 2 12
Board No 19 E/W Vul Board No 20 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 16 2 650 11 3 16 2 200 14 0 15 8 650 11 3 15 8 200 3 11 14 5 200 14 0 14 5 500 0 14 4 1 660 7 7 4 1 100 7 7 12 10 660 7 7 12 10 100 10 4 13 9 680 2 12 13 9 100 7 7 11 3 680 2 12 11 3 200 3 11 6 7 680 2 12 6 7 140 12 2
Board No 21 N/S Vul Board No 22 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 16 3 100 14 0 16 3 100 4 10 15 9 90 8 6 15 9 90 6 8 14 6 180 0 14 14 6 110 2 12 5 2 90 8 6 5 2 140 10 4 1 11 120 2 12 1 11 500 14 0 13 10 90 8 6 13 10 110 8 6 12 4 90 8 6 12 4 400 12 2 7 8 90 8 6 7 8 150 0 14
Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 16 4 130 7 7 16 4 100 9 5 15 10 130 7 7 15 10 430 2 12 14 7 600 11 3 14 7 50 12 2 6 3 100 3 11 6 3 430 2 12 2 12 600 11 3 2 12 400 6 8 11 13 100 3 11 11 13 100 9 5 1 5 800 0 14 1 5 430 2 12 8 9 620 14 0 8 9 470 14 0
Results produced on Tuesday 24 June 08 at 8:20 pm