Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Bullard
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 10 Edward Acton & Brian Cole 211/336 = 62.80 36
2 1 Andrew Brown & Chris Owen 195/336 = 58.04 30
3 6 Lin Brett & Bridgid Everitt 186/336 = 55.36 24
4 3 Nairne Plouviez & Jan Hubbard 182/336 = 54.17 18
5 5 Jan Wells & Ann Howard 180/336 = 53.57 12
6 11 Stewart Farquharson & Graham Hardman
178/336 = 52.98 6
7 4 Andrea & Richard Middleton 177/336 = 52.68
8= 12 Wally Sparrow & John King 170/336 = 50.60
8= 14 John & Chris Harvey 170/336 = 50.60
10 2 Sarah Beecham & Andy Ferenczy 167/336 = 49.70
11 16 Peter Bullard & Liz Sparrow 166/336 = 49.40
12 13 Derek Ellis & Maurice Bell 162/336 = 48.21
13 9 Sarah Chamberlin & Douglas Cheal 158/336 = 47.02
14 7 Gary & Karen Seaman 147/336 = 43.75
15 8 Norman Reeve & Jane Stroud 120/336 = 35.71
16 15 Mark & Theo Sanders 119/336 = 35.42
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 14 6 6 8 14 14 10 5 8 4 9 2 3 14 4 13 14 5 8 10 8 7 9 0 1 195
2 2 3 8 1 6 0 10 14 6 10 10 7 5 5 10 5 4 1 8 14 6 10 14 8 2 167
3 0 8 6 13 2 3 6 5 14 2 4 7 14 9 13 6 13 4 8 7 13 7 12 6 3 182
4 8 14 6 13 12 6 0 11 6 14 14 10 0 5 4 11 10 5 6 4 6 3 8 1 4 177
5 5 1 8 12 12 11 11 3 6 10 9 2 14 11 10 3 2 4 8 7 8 4 5 14 5 180
6 12 11 8 8 2 11 14 3 8 4 1 12 5 5 0 9 12 10 12 11 6 12 2 8 6 186
7 6 0 8 1 9 6 14 1 8 4 5 12 5 11 13 3 6 10 2 3 1 11 2 6 7 147
8 5 6 6 2 2 8 10 1 0 0 13 2 3 0 4 13 1 14 8 0 13 3 4 2 8 120
9 13 8 8 10 12 3 3 11 12 6 1 14 9 3 10 1 8 1 0 3 0 0 10 12 9 158
10 1 6 14 10 9 11 0 13 6 10 9 7 11 0 10 1 10 13 14 12 6 14 14 10 10 211
11 10 11 0 4 2 11 3 8 14 14 9 2 5 5 4 9 6 13 6 7 6 7 9 13 11 178
12 13 13 8 14 12 3 4 9 6 4 13 0 11 14 8 0 1 10 0 2 8 11 0 6 12 170
13 1 1 8 6 8 14 8 9 8 0 5 12 9 9 1 11 13 0 14 11 8 0 5 1 13 162
14 9 8 6 4 5 3 11 6 8 10 5 12 9 9 1 8 4 9 6 7 8 2 12 8 14 170
15 4 3 6 0 0 0 4 0 0 12 0 4 0 3 14 5 8 4 6 14 14 14 0 4 15 119
16 9 13 6 6 5 8 4 13 2 8 5 7 9 9 6 14 0 9 6 0 1 7 6 13 16 166
Maximum scores per board
14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14
Board No 1 None Vul Board No 2 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 9 10 150 13 1 9 10 90 8 6 16 5 170 9 5 16 5 50 13 1 15 11 400 4 10 15 11 120 3 11 14 8 170 9 5 14 8 90 8 6 7 4 350 6 8 7 4 200 0 14 3 1 440 0 14 3 1 90 8 6 12 13 150 13 1 12 13 50 13 1 2 6 420 2 12 2 6 120 3 11
Board No 3 E/W Vul Board No 4 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 7 650 6 8 3 7 100 13 1 10 11 620 14 0 10 11 170 10 4 16 6 650 6 8 16 6 620 6 8 15 12 650 6 8 15 12 1540 0 14 14 9 650 6 8 14 9 750 4 10 8 5 650 6 8 8 5 950 2 12 4 2 650 6 8 4 2 100 13 1 1 13 650 6 8 1 13 200 8 6
Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 13 2 620 8 6 13 2 280 14 0 4 8 660 12 2 4 8 90 6 8 11 12 500 2 12 11 12 110 11 3 16 7 600 5 9 16 7 50 8 6 15 1 150 0 14 15 1 150 0 14 14 10 600 5 9 14 10 100 3 11 9 6 660 12 2 9 6 100 3 11 5 3 660 12 2 5 3 110 11 3
Board No 7 Both Vul Board No 8 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 4 200 14 0 6 4 420 3 11 13 3 630 8 6 13 3 50 9 5 5 9 100 11 3 5 9 420 3 11 12 1 660 4 10 12 1 50 9 5 16 8 660 4 10 16 8 100 13 1 15 2 660 4 10 15 2 450 0 14 14 11 100 11 3 14 11 200 6 8 10 7 1440 0 14 10 7 100 13 1
Board No 9 E/W Vul Board No 10 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 11 8 150 14 0 11 8 1100 14 0 7 5 90 8 6 7 5 200 4 10 13 4 90 8 6 13 4 300 0 14 6 10 90 8 6 6 10 200 4 10 1 2 90 8 6 1 2 200 4 10 16 9 50 2 12 16 9 100 8 6 15 3 100 0 14 15 3 600 12 2 14 12 90 8 6 14 12 200 10 4
Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 14 1 400 5 9 14 1 680 12 2 12 9 460 13 1 12 9 230 0 14 8 6 460 13 1 8 6 620 2 12 13 5 400 5 9 13 5 680 12 2 7 11 400 5 9 7 11 680 12 2 2 3 420 10 4 2 3 650 7 7 16 10 400 5 9 16 10 650 7 7 15 4 150 0 14 15 4 630 4 10
Board No 13 Both Vul Board No 14 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 15 5 100 0 14 15 5 480 3 11 14 2 140 9 5 14 2 980 9 5 1 10 110 3 11 1 10 1010 14 0 9 7 140 9 5 9 7 480 3 11 13 6 140 9 5 13 6 980 9 5 8 12 110 3 11 8 12 50 0 14 3 4 200 14 0 3 4 980 9 5 16 11 140 9 5 16 11 980 9 5
Board No 15 N/S Vul Board No 16 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 16 12 120 6 8 16 12 500 14 0 15 6 100 14 0 15 6 100 5 9 14 3 150 1 13 14 3 110 8 6 2 11 50 10 4 2 11 100 5 9 10 8 50 10 4 10 8 50 1 13 13 7 150 1 13 13 7 300 11 3 9 1 50 10 4 9 1 50 1 13 4 5 130 4 10 4 5 300 11 3
Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 16 1 490 0 14 16 1 110 9 5 15 7 110 8 6 15 7 130 4 10 14 4 400 4 10 14 4 110 9 5 3 12 100 13 1 3 12 130 4 10 11 9 300 6 8 11 9 50 13 1 13 8 100 13 1 13 8 400 0 14 10 2 50 10 4 10 2 50 13 1 5 6 430 2 12 5 6 130 4 10
Board No 19 E/W Vul Board No 20 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 16 2 620 6 8 16 2 1100 0 14 15 8 620 6 8 15 8 300 14 0 14 5 620 6 8 14 5 140 7 7 4 1 620 6 8 4 1 200 4 10 12 10 800 0 14 12 10 300 2 12 13 9 100 14 0 13 9 200 11 3 11 3 620 6 8 11 3 140 7 7 6 7 170 12 2 6 7 200 11 3
Board No 21 N/S Vul Board No 22 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 16 3 490 1 13 16 3 100 7 7 15 9 430 14 0 15 9 300 14 0 14 6 460 8 6 14 6 600 2 12 5 2 460 8 6 5 2 100 4 10 1 11 460 8 6 1 11 100 7 7 13 10 460 8 6 13 10 620 0 14 12 4 460 8 6 12 4 200 11 3 7 8 490 1 13 7 8 200 11 3
Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 16 4 100 6 8 16 4 420 13 1 15 10 300 0 14 15 10 490 4 10 14 7 110 12 2 14 7 450 8 6 6 3 200 2 12 6 3 450 8 6 2 12 140 14 0 2 12 450 8 6 11 13 100 9 5 11 13 420 13 1 1 5 100 9 5 1 5 1700 0 14 8 9 120 4 10 8 9 690 2 12
Results produced on Tuesday 29 April 08 at 10:12 am