Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Bullard

Taverham Bridge Club

Monday 14 April 08

Back to Main Menu   Travellers


                                                    Match Points  Master Pts                
    Pair                                        MPs/Max    Score% (Club)                  

  1  12   Sarah & John Barley                   206/336  =  61.31     36                      
  2   2   Andrew Brown & Chris Owen             205/336  =  61.01     30                      
  3   1   Bridget Starkings & John King         198/336  =  58.93     24                      
  4   3   Sarah Chamberlin & Douglas Cheal      188/336  =  55.95     18                      
  5   8   Graham Hardman & Stewart Farquharson
185/336 = 55.06 12 6 7 Sarah Beecham & Andy Ferenczy 178/336 = 52.98 6 7 4 Andrea & Richard Middleton 172/336 = 51.19 8 14 Val Canham & Yvette Douglas 167/336 = 49.70 9 15 Liz Sparrow & Peter Bullard 161/336 = 47.92 10= 5 Sally Swan & Andrew Thurston 157/336 = 46.73 10= 6 Lin Brett & Bridgid Everitt 157/336 = 46.73 10= 9 Derek Ellis & Maurice Bell 157/336 = 46.73 13 13 Mark & Theo Sanders 156/336 = 46.43 14= 10 Nairne Plouviez & Jan Hubbard 134/336 = 39.88 14= 11 Barbara & Peter Warren 134/336 = 39.88 16 16 Tom Hubbard & Wally Sparrow 133/336 = 39.58

Pair -------------------------- Match Points -------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 7 9 9 12 13 4 0 0 14 0 13 8 12 10 7 13 4 14 14 2 10 12 3 8 1 198
2 7 5 5 5 9 14 3 8 0 14 11 10 9 13 13 14 12 0 4 8 12 8 11 10 2 205
3 7 5 9 0 4 4 12 8 7 12 3 4 12 10 12 9 4 10 9 13 0 10 11 13 3 188
4 0 1 9 9 5 6 14 13 7 7 8 12 2 4 7 12 0 8 0 12 4 13 6 13 4 172
5 14 9 5 0 10 10 8 12 2 0 0 0 6 4 7 2 12 6 12 13 2 6 11 6 5 157
6 7 9 12 12 6 10 0 1 7 7 10 12 9 13 7 4 2 8 5 4 4 4 3 1 6 157
7 14 13 5 14 2 12 3 4 12 14 1 10 12 4 1 6 6 2 9 10 5 8 3 8 7 178
8 7 1 9 14 9 8 10 13 13 7 4 2 0 10 7 9 14 8 4 4 9 6 3 14 8 185
9 7 5 5 5 8 4 6 2 7 7 6 12 2 10 7 1 8 12 4 6 9 13 11 0 9 157
10 7 9 9 5 0 4 11 10 7 7 3 4 2 4 7 5 2 14 0 0 14 0 0 10 10 134
11 7 9 5 9 1 14 8 8 1 7 13 4 2 10 1 0 6 2 5 1 4 2 3 12 11 134
12 7 5 14 9 13 0 14 14 13 2 8 2 14 4 14 13 10 4 14 14 10 1 3 4 12 206
13 7 9 5 2 5 0 2 6 7 7 14 14 5 1 13 8 0 6 10 8 0 14 11 2 13 156
14 7 13 9 9 14 10 6 6 1 12 1 6 5 1 2 5 14 6 2 1 10 10 11 6 14 167
15 7 5 0 5 1 10 11 6 7 2 6 2 8 10 7 10 8 12 10 10 5 1 14 4 15 161
16 0 5 2 2 12 2 4 1 7 7 11 10 12 4 0 1 10 0 10 6 14 4 8 1 16 133
Maximum scores per board
14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 9 10 430 7 7 9 10 420 5 9 16 5 400 0 14 16 5 420 5 9 15 11 430 7 7 15 11 420 5 9 14 8 430 7 7 14 8 170 13 1 7 4 460 14 0 7 4 170 13 1 3 1 430 7 7 3 1 420 5 9 12 13 430 7 7 12 13 420 5 9 2 6 430 7 7 2 6 420 5 9
Board No 3 E/W Vul Board No 4 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 7 450 9 5 3 7 200 0 14 10 11 450 9 5 10 11 150 5 9 16 6 420 2 12 16 6 130 2 12 15 12 100 0 14 15 12 150 5 9 14 9 450 9 5 14 9 500 9 5 8 5 450 9 5 8 5 660 14 0 4 2 450 9 5 4 2 500 9 5 1 13 450 9 5 1 13 630 12 2
Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 13 2 140 5 9 13 2 600 0 14 4 8 140 5 9 4 8 130 6 8 11 12 170 1 13 11 12 480 14 0 16 7 170 12 2 16 7 500 2 12 15 1 170 1 13 15 1 200 10 4 14 10 620 14 0 14 10 200 10 4 9 6 100 8 6 9 6 300 4 10 5 3 100 10 4 5 3 200 10 4
Board No 7 Both Vul Board No 8 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 4 100 0 14 6 4 120 1 13 13 3 140 2 12 13 3 90 6 8 5 9 630 8 6 5 9 50 12 2 12 1 660 14 0 12 1 110 14 0 16 8 200 4 10 16 8 120 1 13 15 2 650 11 3 15 2 90 6 8 14 11 620 6 8 14 11 90 6 8 10 7 650 11 3 10 7 50 10 4
Board No 9 E/W Vul Board No 10 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 11 8 170 1 13 11 8 650 7 7 7 5 100 12 2 7 5 1100 14 0 13 4 140 7 7 13 4 650 7 7 6 10 140 7 7 6 10 650 7 7 1 2 400 14 0 1 2 100 0 14 16 9 140 7 7 16 9 650 7 7 15 3 140 7 7 15 3 300 2 12 14 12 170 1 13 14 12 800 12 2


Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 14 1 100 1 13 14 1 300 6 8 12 9 140 8 6 12 9 170 2 12 8 6 50 4 10 8 6 170 2 12 13 5 420 14 0 13 5 630 14 0 7 11 100 1 13 7 11 620 10 4 2 3 170 11 3 2 3 620 10 4 16 10 170 11 3 16 10 620 10 4 15 4 100 6 8 15 4 170 2 12
Board No 13 Both Vul Board No 14 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 15 5 200 8 6 15 5 400 10 4 14 2 170 5 9 14 2 460 1 13 1 10 600 12 2 1 10 400 10 4 9 7 150 2 12 9 7 400 10 4 13 6 170 5 9 13 6 460 1 13 8 12 730 0 14 8 12 400 10 4 3 4 600 12 2 3 4 400 10 4 16 11 600 12 2 16 11 430 4 10
Board No 15 N/S Vul Board No 16 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 16 12 1020 0 14 16 12 650 1 13 15 6 980 7 7 15 6 100 10 4 14 3 1010 2 12 14 3 620 5 9 2 11 50 13 1 2 11 420 14 0 10 8 980 7 7 10 8 620 5 9 13 7 50 13 1 13 7 140 8 6 9 1 980 7 7 9 1 650 1 13 4 5 980 7 7 4 5 140 12 2
Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 16 1 170 10 4 16 1 300 0 14 15 7 150 8 6 15 7 90 12 2 14 4 450 14 0 14 4 100 6 8 3 12 50 4 10 3 12 50 10 4 11 9 100 6 8 11 9 200 2 12 13 8 420 0 14 13 8 100 6 8 10 2 100 2 12 10 2 100 14 0 5 6 420 12 2 5 6 100 6 8
Board No 19 E/W Vul Board No 20 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 16 2 90 10 4 16 2 100 6 8 15 8 90 10 4 15 8 180 10 4 14 5 140 2 12 14 5 300 1 13 4 1 170 0 14 4 1 200 12 2 12 10 100 14 0 12 10 630 14 0 13 9 90 10 4 13 9 90 8 6 11 3 110 5 9 11 3 300 1 13 6 7 110 5 9 6 7 200 4 10


Board No 21 N/S Vul Board No 22 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 16 3 150 14 0 16 3 50 4 10 15 9 90 5 9 15 9 100 1 13 14 6 120 10 4 14 6 420 10 4 5 2 100 2 12 5 2 150 6 8 1 11 120 10 4 1 11 430 12 2 13 10 200 0 14 13 10 450 14 0 12 4 120 10 4 12 4 100 1 13 7 8 90 5 9 7 8 200 8 6
Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 16 4 100 8 6 16 4 130 1 13 15 10 120 14 0 15 10 110 4 10 14 7 100 11 3 14 7 50 6 8 6 3 110 3 11 6 3 130 1 13 2 12 100 11 3 2 12 170 10 4 11 13 110 3 11 11 13 200 12 2 1 5 110 3 11 1 5 50 8 6 8 9 110 3 11 8 9 450 14 0
Main Result


Results produced on Tuesday 15 April 08 at 8:48 am