Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Bullard
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 8 Jan Wells & Ann Howard 165/264 = 62.50 30
2 9 Derek Ellis & Maurice Bell 155/264 = 58.71 24
3 12 Graham Hardman & Stewart Farquharson
153/264 = 57.95 18
4 6 Nairne Plouviez & ANNE LLOYD 148/264 = 56.06 12
5 11 Douglas Cheal & Andy Ferenczy 141/264 = 53.41 6
6 13 Mark & Theo Sanders 149/288 = 51.74
7 1 Barbara & Peter Warren 135/264 = 51.14
8 15 Liz Sparrow & Peter Bullard 147/288 = 51.04
9 2 Chris & Alan Dawson 133/264 = 50.38
10 5 Sally Swan & Andrew Thurston 129/264 = 48.86
11 7 Jo & Chris Vincent 126/264 = 47.73
12 16 Wally Sparrow & James Hersey 132/288 = 45.83
13 10 Edward Acton & Brian Cole 120/264 = 45.45
14 3 Chris & John Harvey 94/264 = 35.61
15 4 Bet Davies & Ernst von Roretz 89/264 = 33.71
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 12 12 12 10 10 6 4 4 7 0 9 7 1 10 3 6 6 3 3 3 2 5 1 135
2 10 3 10 8 3 6 4 4 5 12 3 3 8 7 8 6 6 6 9 2 9 1 2 133
3 0 0 8 10 3 1 4 9 1 4 9 9 0 0 2 10 0 0 9 6 7 2 3 94
4 7 1 2 4 2 1 0 0 1 4 4 9 12 12 11 2 6 9 0 2 0 0 4 89
5 7 9 7 2 9 11 2 0 10 9 2 3 0 5 1 10 0 12 3 10 10 7 5 129
6 2 9 2 10 10 1 12 12 4 12 9 0 7 5 7 10 12 0 0 9 5 10 6 148
7 5 11 4 2 3 11 12 4 2 3 12 3 3 5 12 2 3 11 12 3 3 0 7 126
8 5 10 10 11 8 9 5 4 3 12 5 7 7 5 3 11 6 10 9 12 5 8 8 165
9 2 11 2 11 10 12 12 9 12 3 9 7 11 2 3 6 6 10 4 2 7 4 9 155
10 10 1 5 6 0 8 8 0 6 9 3 5 5 7 4 6 6 10 2 9 3 7 10 120
11 2 5 7 6 9 6 7 8 0 9 10 5 4 5 9 6 12 12 9 9 0 1 11 141
12 10 7 12 12 3 6 8 8 0 9 7 5 10 0 10 2 6 2 12 10 3 11 12 153
13 2 5 0 2 9 6 8 3 11 8 10 9 5 7 0 10 9 1 6 2 10 3 12 11 13 149
15 10 7 0 0 2 6 8 8 11 8 8 3 12 7 5 2 9 1 6 2 8 10 9 5 15 147
16 5 3 10 2 9 1 4 3 0 3 6 3 2 7 2 12 9 6 6 6 3 6 12 12 16 132
Maximum scores per board
12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12
Board No 1 None Vul Board No 2 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 9 10 170 2 10 9 10 80 11 1 16 5 140 5 7 16 5 140 3 9 15 11 50 10 2 15 11 110 7 5 7 4 140 5 7 7 4 80 11 1 3 1 420 0 12 3 1 200 0 12 12 13 50 10 2 12 13 110 7 5 2 6 50 10 2 2 6 140 3 9
Board No 3 E/W Vul Board No 4 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 7 170 8 4 3 7 690 10 2 10 11 140 5 7 10 11 660 6 6 16 6 200 10 2 16 6 200 2 10 15 12 50 0 12 15 12 110 0 12 8 5 140 5 7 8 5 690 10 2 4 2 100 2 10 4 2 630 4 8 1 13 420 12 0 1 13 690 10 2
Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 13 2 110 9 3 13 2 90 6 6 4 8 140 2 10 4 8 50 1 11 11 12 110 9 3 11 12 90 6 6 16 7 110 9 3 16 7 50 1 11 15 1 140 2 10 15 1 90 6 6 9 6 140 2 10 9 6 120 11 1 5 3 110 9 3 5 3 120 11 1
Board No 7 Both Vul Board No 8 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 4 140 12 0 6 4 150 12 0 13 3 200 8 4 13 3 50 3 9 5 9 620 2 10 5 9 120 0 12 12 1 200 8 4 12 1 90 8 4 16 8 600 4 8 16 8 50 3 9 15 2 200 8 4 15 2 90 8 4 10 7 650 0 12 10 7 90 8 4
Board No 9 E/W Vul Board No 10 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 11 8 400 7 5 11 8 100 8 4 7 5 110 2 10 7 5 110 3 9 13 4 920 11 1 13 4 100 8 4 6 10 130 4 8 6 10 300 12 0 1 2 400 7 5 1 2 130 0 12 16 9 100 0 12 16 9 110 3 9 15 3 920 11 1 15 3 100 8 4
Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 12 9 150 0 12 12 9 430 9 3 8 6 100 3 9 8 6 50 12 0 13 5 150 10 2 13 5 430 9 3 7 11 170 12 0 7 11 460 3 9 2 3 100 3 9 2 3 460 3 9 16 10 50 6 6 16 10 460 3 9 15 4 130 8 4 15 4 460 3 9
Board No 13 Both Vul Board No 14 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 15 5 200 12 0 15 5 450 7 5 1 10 170 9 3 1 10 450 7 5 9 7 170 9 3 9 7 450 7 5 13 6 140 5 7 13 6 450 7 5 8 12 140 5 7 8 12 450 7 5 3 4 200 0 12 3 4 50 0 12 16 11 110 2 10 16 11 450 7 5
Board No 15 N/S Vul Board No 16 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 16 12 100 2 10 16 12 100 12 0 15 6 140 5 7 15 6 630 2 10 2 11 170 8 4 2 11 600 7 5 10 8 140 5 7 10 8 600 7 5 13 7 300 0 12 13 7 150 10 2 9 1 620 11 1 9 1 630 2 10 4 5 620 11 1 4 5 630 2 10
Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 16 1 110 9 3 16 1 690 6 6 15 7 110 9 3 15 7 660 1 11 3 12 140 2 10 3 12 720 10 2 11 9 110 9 3 11 9 690 6 6 13 8 110 9 3 13 8 660 1 11 10 2 90 4 8 10 2 690 6 6 5 6 500 0 12 5 6 1470 12 0
Board No 19 E/W Vul Board No 20 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 16 2 430 6 6 16 2 180 6 6 15 8 430 6 6 15 8 600 2 10 4 1 430 6 6 4 1 150 9 3 12 10 430 6 6 12 10 600 2 10 13 9 430 6 6 13 9 600 2 10 11 3 460 12 0 11 3 130 12 0 6 7 150 0 12 6 7 150 9 3
Board No 21 N/S Vul Board No 22 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 16 3 110 3 9 16 3 150 6 6 15 9 80 8 4 15 9 140 10 2 5 2 110 3 9 5 2 140 10 2 1 11 110 3 9 1 11 170 3 9 13 10 50 10 2 13 10 170 3 9 12 4 630 12 0 12 4 140 10 2 7 8 110 3 9 7 8 620 0 12
Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 16 4 710 12 0 16 4 420 12 0 15 10 690 9 3 15 10 50 5 7 6 3 680 5 7 6 3 150 10 2 2 12 690 9 3 2 12 100 1 11 11 13 600 0 12 11 13 100 1 11 1 5 650 2 10 1 5 50 5 7 8 9 680 5 7 8 9 140 8 4
Results produced on Tuesday 01 April 08 at 9:57 am