Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Bullard
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 5 Jan Hubbard & Nairne Plouviez 241/384 = 62.76 36
2 7 Sarah Chamberlin & Douglas Cheal 232/384 = 60.42 30
3 12 Jan Wells & Ann Howard 230/384 = 59.90 24
4= 8 Edward Acton & Brian Cole 213/384 = 55.47 15
4= 17 Chris & John Harvey 213/384 = 55.47 15
6 13 Liz Sparrow & Peter Bullard 209/384 = 54.43 6
7 4 Jo & Chris Vincent 200/384 = 52.08
8 15 Derek Ellis & Maurice Bell 199/384 = 51.82
9 6 Sarah Beecham & Andy Ferenczy 195/384 = 50.78
10 10 Tom Hubbard & Wally Sparrow 193/384 = 50.26
11 1 Bridget Starkings & John King 183/384 = 47.66
12 2 Bridgid Everitt & Lin Brett 178/384 = 46.35
13 14 Sarah & John Barley 177/384 = 46.09
14 18 Val Canham & Yvette Douglas 174/384 = 45.31
15 3 Chris & Alan Dawson 172/384 = 44.79
16 9 Andrea Middleton & Paddy Seligman 153/384 = 39.84
17 16 Mark & Theo Sanders 150/384 = 39.06
18 11 Jane Stroud & Norman Reeve 144/384 = 37.50
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 6 13 1 3 4 15 9 6 14 16 7 6 12 4 2 7 1 6 15 4 2 2 13 15 1 183
2 12 4 0 5 12 1 7 10 11 10 9 8 12 16 6 1 11 14 4 4 7 12 0 2 2 178
3 3 13 6 5 4 9 9 6 5 12 9 12 4 3 0 7 11 2 12 13 7 8 3 9 3 172
4 16 4 6 10 0 9 7 10 11 4 7 1 0 16 10 1 11 14 12 12 14 10 6 9 4 200
5 9 9 6 16 4 15 15 10 16 2 9 15 12 8 6 9 11 0 9 9 14 14 8 15 5 241
6 14 4 15 5 14 2 7 1 0 10 7 12 4 8 10 1 15 10 4 9 11 2 16 14 6 195
7 13 3 6 13 14 2 15 10 8 15 7 15 12 3 6 15 5 6 12 12 16 2 13 9 7 232
8 9 9 10 6 14 9 7 10 10 6 7 1 4 12 10 15 11 10 15 16 9 8 3 2 8 213
9 3 16 4 11 12 1 0 10 5 6 7 10 4 12 10 7 1 6 1 0 4 6 10 7 9 153
10 7 7 6 0 10 2 9 15 3 10 7 4 0 12 10 15 11 6 9 13 12 10 13 2 10 193
11 0 0 1 11 8 9 7 1 8 1 16 15 16 0 6 4 5 14 0 0 5 0 3 14 11 144
12 16 16 15 13 2 14 7 10 13 15 9 15 8 6 10 7 16 6 4 4 0 14 3 7 12 230
13 10 3 16 11 12 7 9 6 0 14 9 4 4 13 6 1 15 10 7 3 11 16 13 9 13 209
14 7 7 12 5 6 14 9 15 3 1 9 10 4 0 16 9 5 2 7 7 5 14 3 7 14 177
15 4 12 10 11 16 7 1 6 16 6 9 1 12 4 6 9 5 10 16 16 16 2 3 1 15 199
16 2 12 10 3 2 7 16 6 13 6 0 1 8 10 14 9 5 2 4 3 2 6 8 1 16 150
17 13 0 10 16 8 7 9 6 2 0 7 8 12 13 6 15 5 16 12 7 0 14 13 14 17 213
18 0 12 10 0 2 14 1 6 6 10 9 6 16 4 10 12 0 10 1 12 9 4 13 7 18 174
Maximum scores per board
16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16
Board No 1 None Vul Board No 2 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 13 1 110 10 6 13 1 490 3 13 18 4 210 0 16 18 4 50 12 4 12 11 110 16 0 12 11 100 16 0 17 9 50 13 3 17 9 500 0 16 16 6 200 2 14 16 6 50 12 4 10 5 170 7 9 10 5 430 7 9 15 2 180 4 12 15 2 50 12 4 14 8 170 7 9 14 8 430 7 9 7 3 50 13 3 7 3 490 3 13
Board No 3 E/W Vul Board No 4 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 8 4 200 10 6 8 4 690 6 10 13 2 300 16 0 13 2 620 11 5 18 5 200 10 6 18 5 1440 0 16 1 12 140 1 15 1 12 1370 3 13 17 10 200 10 6 17 10 100 16 0 16 7 200 10 6 16 7 1370 3 13 11 6 140 1 15 11 6 620 11 5 15 3 200 10 6 15 3 620 11 5 9 14 100 4 12 9 14 620 11 5
Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 14 10 50 6 10 14 10 600 14 2 9 5 120 12 4 9 5 660 1 15 13 3 120 12 4 13 3 630 7 9 18 6 300 2 14 18 6 600 14 2 2 1 120 12 4 2 1 660 1 15 17 11 100 8 8 17 11 630 7 9 16 8 300 2 14 16 8 630 7 9 12 7 300 2 14 12 7 600 14 2 15 4 150 16 0 15 4 630 7 9
Board No 7 Both Vul Board No 8 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 15 5 300 1 15 15 5 50 6 10 14 11 200 9 7 14 11 100 15 1 10 6 200 9 7 10 6 100 15 1 13 4 200 9 7 13 4 50 6 10 18 7 300 1 15 18 7 50 6 10 3 2 200 9 7 3 2 50 6 10 17 12 200 9 7 17 12 50 6 10 16 9 170 16 0 16 9 50 6 10 1 8 200 9 7 1 8 50 6 10
Board No 9 E/W Vul Board No 10 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 9 420 11 5 2 9 100 10 6 15 6 800 16 0 15 6 0 6 10 14 12 50 3 13 14 12 120 1 15 11 7 300 8 8 11 7 120 1 15 13 5 100 0 16 13 5 110 14 2 18 8 200 6 10 18 8 100 10 6 4 3 420 11 5 4 3 90 4 12 1 17 460 14 2 1 17 200 16 0 10 16 50 3 13 10 16 100 10 6
Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 16 11 430 0 16 16 11 100 1 15 3 10 400 9 7 3 10 150 12 4 15 7 400 9 7 15 7 100 1 15 14 1 400 9 7 14 1 110 10 6 12 8 400 9 7 12 8 200 15 1 13 6 400 9 7 13 6 50 4 12 18 9 400 9 7 18 9 90 6 10 5 4 400 9 7 5 4 200 15 1 2 17 400 9 7 2 17 100 8 8
Board No 13 Both Vul Board No 14 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 17 3 80 12 4 17 3 120 13 3 16 12 90 8 8 16 12 110 10 6 4 11 200 0 16 4 11 140 16 0 15 8 80 12 4 15 8 50 4 12 14 2 110 4 12 14 2 150 0 16 1 9 80 12 4 1 9 50 4 12 13 7 110 4 12 13 7 120 13 3 18 10 200 16 0 18 10 50 4 12 6 5 110 4 12 6 5 100 8 8
Board No 15 N/S Vul Board No 16 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 7 6 420 6 10 7 6 140 15 1 17 4 420 6 10 17 4 140 15 1 16 1 170 14 2 16 1 110 9 7 5 12 420 6 10 5 12 110 9 7 15 9 420 6 10 15 9 110 9 7 14 3 50 16 0 14 3 110 9 7 2 10 420 6 10 2 10 90 1 15 13 8 420 6 10 13 8 90 1 15 11 18 420 6 10 11 18 100 4 12
Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 18 12 90 0 16 18 12 600 10 6 8 7 430 11 5 8 7 600 10 6 17 5 400 5 11 17 5 630 16 0 16 2 400 5 11 16 2 100 2 14 6 1 460 15 1 6 1 600 10 6 15 10 400 5 11 15 10 600 10 6 14 4 400 5 11 14 4 100 2 14 3 11 430 11 5 3 11 100 2 14 13 9 460 15 1 13 9 600 10 6
Board No 19 E/W Vul Board No 20 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 18 1 510 1 15 18 1 600 12 4 9 8 510 1 15 9 8 660 0 16 17 6 1010 12 4 17 6 620 7 9 16 3 520 4 12 16 3 630 3 13 7 2 1010 12 4 7 2 600 12 4 15 11 1510 16 0 15 11 170 16 0 14 5 990 7 9 14 5 620 7 9 4 12 1010 12 4 4 12 600 12 4 13 10 990 7 9 13 10 630 3 13
Board No 21 N/S Vul Board No 22 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 18 2 420 9 7 18 2 100 4 12 10 9 300 12 4 10 9 80 10 6 17 7 690 0 16 17 7 100 14 2 16 4 500 2 14 16 4 90 6 10 8 3 420 9 7 8 3 50 8 8 15 12 300 16 0 15 12 140 2 14 14 6 450 5 11 14 6 100 14 2 5 1 50 14 2 5 1 100 14 2 11 13 450 5 11 11 13 150 0 16
Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 18 3 100 13 3 18 3 450 7 9 11 10 200 3 13 11 10 50 14 2 17 8 100 13 3 17 8 50 14 2 16 5 150 8 8 16 5 460 1 15 9 4 130 10 6 9 4 450 7 9 15 1 200 3 13 15 1 460 1 15 14 7 200 3 13 14 7 450 7 9 6 2 110 16 0 6 2 50 14 2 12 13 200 3 13 12 13 450 7 9
Results produced on Tuesday 04 March 08 at 6:55 pm