Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Bullard

Taverham Bridge Club

Monday 11 February 08

Back to Main Menu   Travellers


                                                    Match Points  Master Pts                
    Pair                                        MPs/Max    Score% (Club)                  

  1   8   Chris & Alan Dawson                   325/432  =  75.23     42                      
  2  18   Bridgid Everitt & Lin Brett           247/432  =  57.18     36                      
  3   6   Sarah Beecham & Andy Ferenczy         240/432  =  55.56     30                      
  4  16   John King & James Hersey              239/432  =  55.32     24                      
  5   4   Sarah & John Barley                   237/432  =  54.86     18                      
  6  15   Sarah Chamberlin & Douglas Cheal      236/432  =  54.63     12                      
  7   7   Jo & Chris Vincent                    230/432  =  53.24     6                       
  8   3   Chris & John Harvey                   224/432  =  51.85                             
  9  10   Karen & Gary Seaman                   221/432  =  51.16                             
 10   5   Jan Hubbard & Nairne Plouviez         219/432  =  50.69                             
 11  20   Ann Howard & Jan Wells                217/432  =  50.23                             
 12   9   Stewart Farquharson & Paul Gardner    209/432  =  48.38                             
 13  13   Liz Sparrow & Peter Bullard           207/432  =  47.92                             
 14  14   Barbara & Peter Warren                206/432  =  47.69                             
 15   2   Sally Swan & Andrew Thurston          205/432  =  47.45                             
 16  19   Mark & Theo Sanders                   199/432  =  46.06                             
 17   1   Val Canham & Yvette Douglas           182/432  =  42.13                             
 18  11   Andrea & Richard Middleton            165/432  =  38.19                             
 19  12   Wally Sparrow & Tom Hubbard           163/432  =  37.73                             
 20  17   Derek Ellis & Maurice Bell            149/432  =  34.49                             


Pair -------------------------- Match Points -------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 3 0 1 14 16 6 13 12 4 6 15 1 5 11 6 8 5 14 1 7 17 2 1 14 1 182
2 15 18 10 11 8 0 13 1 7 10 10 1 17 11 16 1 13 0 17 5 1 11 1 8 2 205
3 12 13 8 7 4 5 13 1 16 11 15 11 8 12 11 16 13 11 9 2 4 14 7 1 3 224
4 4 13 13 2 14 13 12 11 2 16 14 7 17 4 1 8 3 11 9 16 8 11 11 17 4 237
5 9 17 12 14 11 3 6 7 7 17 15 6 5 8 1 8 13 4 9 13 11 6 7 10 5 219
6 15 16 17 4 18 18 13 7 11 1 10 7 13 18 16 18 5 0 9 7 5 0 7 5 6 240
7 4 7 13 14 10 18 6 15 0 2 8 11 5 3 16 14 3 16 9 10 1 17 14 14 7 230
8 18 11 18 14 2 16 5 17 16 16 18 7 13 15 10 10 13 4 18 18 17 17 14 18 8 325
9 4 7 13 14 5 3 0 3 16 2 15 1 18 18 8 8 12 7 1 13 11 11 14 5 9 209
10 18 1 4 7 0 13 0 7 7 4 3 12 5 15 14 17 6 11 9 18 14 4 18 14 10 221
11 9 7 1 0 5 9 6 7 7 11 8 17 5 0 11 8 13 4 9 0 13 7 7 1 11 165
12 9 1 13 14 11 9 16 0 2 1 2 4 5 2 2 4 0 11 16 4 5 11 17 4 12 163
13 0 7 5 4 18 5 12 11 16 17 3 17 1 7 7 2 15 7 9 5 13 18 4 4 13 207
14 14 5 6 4 0 0 12 3 2 2 3 17 13 3 7 10 18 7 17 11 17 7 11 17 14 206
15 3 2 5 4 16 2 18 15 11 14 10 1 13 16 12 10 5 18 9 16 10 7 11 8 15 236
16 14 11 0 4 13 15 18 11 11 7 16 14 13 7 2 17 5 7 9 2 7 12 11 13 16 239
17 9 11 5 4 2 12 5 17 2 7 4 11 13 10 2 0 15 2 0 0 7 7 0 4 17 149
18 14 11 14 11 13 9 2 18 14 12 8 17 10 6 17 10 5 14 9 11 17 1 4 0 18 247
19 6 5 5 16 7 15 5 11 18 16 0 11 0 0 4 1 5 14 2 14 1 16 17 10 19 199
20 0 17 17 18 7 9 5 6 11 8 3 7 1 14 17 10 13 18 9 8 1 1 4 13 20 217
Maximum scores per board
18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 2 990 3 15 1 2 400 0 18 20 10 1020 0 18 20 10 50 17 1 19 3 920 6 12 19 3 120 5 13 18 9 460 14 4 18 9 90 11 7 17 11 490 9 9 17 11 90 11 7 16 7 460 14 4 16 7 90 11 7 15 6 990 3 15 15 6 140 2 16 5 12 490 9 9 5 12 50 17 1 14 4 460 14 4 14 4 120 5 13 8 13 50 18 0 8 13 90 11 7
Board No 3 E/W Vul Board No 4 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 13 9 600 5 13 13 9 130 4 14 2 3 500 10 8 2 3 110 11 7 20 11 100 17 1 20 11 200 18 0 19 4 600 5 13 19 4 100 16 2 18 10 170 14 4 18 10 110 11 7 17 12 600 5 13 17 12 130 4 14 16 8 750 0 18 16 8 130 4 14 15 7 600 5 13 15 7 130 4 14 6 1 100 17 1 6 1 130 4 14 5 14 300 12 6 5 14 100 14 4
Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 14 6 420 0 18 14 6 140 0 18 13 10 300 18 0 13 10 100 5 13 3 4 200 4 14 3 4 100 5 13 20 12 140 7 11 20 12 100 9 9 19 5 140 7 11 19 5 300 15 3 18 11 50 13 5 18 11 100 9 9 17 1 300 2 16 17 1 200 12 6 16 9 50 13 5 16 9 300 15 3 15 8 100 16 2 15 8 110 2 16 7 2 100 10 8 7 2 500 18 0
Board No 7 Both Vul Board No 8 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 8 3 650 5 13 8 3 140 17 1 14 7 620 12 6 14 7 50 3 15 13 11 620 12 6 13 11 110 11 7 4 5 620 12 6 4 5 110 11 7 20 1 650 5 13 20 1 100 6 12 19 6 650 5 13 19 6 110 11 7 12 18 200 16 2 12 18 150 0 18 17 2 650 5 13 17 2 140 17 1 16 10 100 18 0 16 10 110 11 7 9 15 680 0 18 9 15 50 3 15


Board No 9 E/W Vul Board No 10 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 15 10 150 11 7 15 10 200 14 4 9 4 140 16 2 9 4 150 2 16 14 8 200 2 16 14 8 150 2 16 13 12 140 16 2 13 12 300 17 1 5 6 170 7 11 5 6 300 17 1 20 2 150 11 7 20 2 90 8 10 7 19 600 0 18 7 19 150 2 16 1 18 180 4 14 1 18 120 6 12 3 17 140 16 2 3 17 100 11 7 11 16 170 7 11 11 16 100 11 7
Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 16 12 110 16 2 16 12 600 14 4 15 11 300 10 8 15 11 200 1 17 10 5 500 3 15 10 5 140 12 6 14 9 500 3 15 14 9 630 17 1 13 1 500 3 15 13 1 630 17 1 6 7 300 10 8 6 7 100 7 11 20 3 500 3 15 20 3 100 7 11 8 19 50 18 0 8 19 100 7 11 2 18 300 10 8 2 18 200 1 17 4 17 150 14 4 4 17 100 7 11
Board No 13 Both Vul Board No 14 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 17 5 100 13 5 17 5 90 10 8 16 1 100 13 5 16 1 100 7 11 15 12 100 13 5 15 12 130 16 2 11 6 150 5 13 11 6 180 0 18 14 10 100 13 5 14 10 150 3 15 13 2 600 1 17 13 2 100 7 11 7 8 150 5 13 7 8 150 3 15 20 4 600 1 17 20 4 120 14 4 9 19 200 18 0 9 19 430 18 0 3 18 120 8 10 3 18 50 12 6
Board No 15 N/S Vul Board No 16 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 18 4 110 17 1 18 4 50 10 8 17 6 140 2 16 17 6 950 0 18 16 2 140 2 16 16 2 140 17 1 15 1 50 12 6 15 1 50 10 8 12 7 140 2 16 12 7 100 4 14 14 11 110 7 11 14 11 50 10 8 13 3 110 7 11 13 3 600 2 16 8 9 100 10 8 8 9 50 10 8 20 5 110 17 1 20 5 50 10 8 10 19 80 14 4 10 19 140 17 1


Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 19 11 100 5 13 19 11 100 14 4 18 5 100 5 13 18 5 100 14 4 17 7 430 15 3 17 7 100 2 16 16 3 100 5 13 16 3 50 7 11 15 2 100 5 13 15 2 850 18 0 1 8 100 5 13 1 8 100 14 4 14 12 470 18 0 14 12 50 7 11 13 4 430 15 3 13 4 50 7 11 9 10 100 12 6 9 10 50 7 11 6 20 100 5 13 6 20 400 0 18
Board No 19 E/W Vul Board No 20 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 20 7 400 9 9 20 7 100 8 10 19 12 90 2 16 19 12 100 14 4 18 6 400 9 9 18 6 90 11 7 17 8 50 0 18 17 8 200 0 18 16 4 400 9 9 16 4 150 2 16 15 3 400 9 9 15 3 300 16 2 2 9 430 17 1 2 9 120 5 13 14 1 430 17 1 14 1 90 11 7 13 5 400 9 9 13 5 120 5 13 10 11 400 9 9 10 11 670 18 0
Board No 21 N/S Vul Board No 22 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 20 8 110 1 17 20 8 100 1 17 19 1 110 1 17 19 1 200 16 2 18 7 620 17 1 18 7 100 1 17 17 9 50 7 11 17 9 50 7 11 16 5 50 7 11 16 5 90 12 6 15 4 170 10 8 15 4 50 7 11 3 10 100 4 14 3 10 110 14 4 14 2 620 17 1 14 2 50 7 11 13 6 200 13 5 13 6 300 18 0 11 12 200 13 5 11 12 50 7 11
Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 20 9 150 4 14 20 9 90 13 5 19 2 90 17 1 19 2 0 10 8 18 8 150 4 14 18 8 150 0 18 17 10 650 0 18 17 10 100 4 14 16 6 120 11 7 16 6 90 13 5 15 5 120 11 7 15 5 50 8 10 4 11 120 11 7 4 11 120 17 1 14 3 120 11 7 14 3 120 17 1 13 7 150 4 14 13 7 100 4 14 12 1 90 17 1 12 1 100 4 14
Main Result


Results produced on Tuesday 12 February 08 at 4:05 pm