Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Bullard
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 7 Chris & Alan Dawson 213/336 = 63.39 36
2 10 Graham Hardman & Stewart Farquharson
212/336 = 63.10 30
3 11 Val Canham & Yvette Douglas 197/336 = 58.63 24
4 14 Bridget Starkings & John King 192/336 = 57.14 18
5 6 Nairne Plouviez & Jan Hubbard 187/336 = 55.65 12
6= 5 Sarah Beecham & Andy Ferenczy 182/336 = 54.17 6
6= 9 Derek Ellis & Andrew Thurston 182/336 = 54.17 6
8 8 Brian Cole & Edward Acton 172/336 = 51.19
9 15 Liz Sparrow & Peter Bullard 169/336 = 50.30
10 16 Sarah Chamberlin & Douglas Cheal 163/336 = 48.51
11 4 Andrea Middleton & Paddy Seligman 157/336 = 46.73
12 1 Bridgid Everett & Lin Brett 153/336 = 45.54
13 2 Jo & Chris Vincent 138/336 = 41.07
14 12 Wally Sparrow & James Hersey 131/336 = 38.99
15 13 Mark & Theo Sanders 130/336 = 38.69
16 3 Chris & John Harvey 110/336 = 32.74
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 4 14 12 4 7 8 8 8 7 2 9 3 2 14 3 4 4 7 7 6 2 6 9 3 1 153
2 4 4 14 6 7 8 0 2 7 12 5 6 0 11 4 1 4 7 7 6 0 1 14 8 2 138
3 10 0 5 1 1 0 4 2 7 3 9 8 10 8 0 0 4 7 7 0 2 8 10 4 3 110
4 0 3 0 8 2 6 12 12 13 12 2 12 4 6 4 1 4 7 7 8 6 12 5 11 4 157
5 4 0 9 13 13 14 4 4 7 3 2 8 10 6 10 13 10 7 0 2 14 13 5 11 5 182
6 10 10 9 6 14 8 2 2 13 11 9 0 14 14 10 9 4 7 0 8 9 4 4 10 6 187
7 14 11 9 13 7 8 4 6 7 11 12 11 8 2 3 4 14 7 14 6 10 13 8 11 7 213
8 10 10 5 1 12 8 4 2 1 12 5 14 10 8 10 4 12 7 7 12 4 1 0 13 8 172
9 0 8 9 0 0 6 10 10 13 8 9 8 6 12 11 10 4 7 7 12 9 8 14 1 9 182
10 14 6 12 8 1 8 10 8 1 3 14 14 12 0 4 10 10 7 7 12 14 14 12 11 10 212
11 4 3 2 6 7 6 14 14 13 2 2 3 4 11 10 13 10 7 7 14 12 8 12 13 11 197
12 4 4 2 2 7 8 6 6 7 3 5 6 4 6 10 9 10 7 7 2 8 2 0 6 12 131
13 10 10 2 10 7 6 10 12 1 2 12 6 0 0 11 10 2 7 7 2 0 0 2 1 13 130
14 4 4 5 14 13 6 0 0 7 11 5 11 14 3 14 14 10 7 14 12 5 10 6 3 14 192
15 10 11 12 12 7 6 14 12 7 11 12 2 4 8 4 5 0 7 7 2 5 6 2 3 15 169
16 10 14 5 8 7 6 10 12 1 6 0 0 10 3 4 5 10 7 7 8 12 6 9 3 16 163
Maximum scores per board
14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14
Board No 1 None Vul Board No 2 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 9 10 90 0 14 9 10 490 8 6 16 5 400 10 4 16 5 440 14 0 15 11 400 10 4 15 11 460 11 3 14 8 150 4 10 14 8 920 4 10 7 4 430 14 0 7 4 460 11 3 3 1 400 10 4 3 1 1090 0 14 12 13 150 4 10 12 13 920 4 10 2 6 150 4 10 2 6 920 4 10
Board No 3 E/W Vul Board No 4 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 7 600 5 9 3 7 140 1 13 10 11 100 12 2 10 11 110 8 6 16 6 600 5 9 16 6 110 8 6 15 12 100 12 2 15 12 100 12 2 14 9 600 5 9 14 9 200 14 0 8 5 600 5 9 8 5 140 1 13 4 2 630 0 14 4 2 110 8 6 1 13 100 12 2 1 13 120 4 10
Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 13 2 110 7 7 13 2 650 6 8 4 8 120 2 12 4 8 650 6 8 11 12 110 7 7 11 12 650 6 8 16 7 110 7 7 16 7 650 6 8 15 1 110 7 7 15 1 650 6 8 14 10 50 13 1 14 10 650 6 8 9 6 130 0 14 9 6 650 6 8 5 3 50 13 1 5 3 100 14 0
Board No 7 Both Vul Board No 8 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 4 120 2 12 6 4 50 2 12 13 3 620 10 4 13 3 150 12 2 5 9 140 4 10 5 9 90 4 10 12 1 170 6 8 12 1 110 6 8 16 8 620 10 4 16 8 150 12 2 15 2 630 14 0 15 2 150 12 2 14 11 100 0 14 14 11 100 0 14 10 7 620 10 4 10 7 140 8 6
Board No 9 E/W Vul Board No 10 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 11 8 100 13 1 11 8 200 2 12 7 5 140 7 7 7 5 110 11 3 13 4 170 1 13 13 4 200 2 12 6 10 100 13 1 6 10 110 11 3 1 2 140 7 7 1 2 200 2 12 16 9 170 1 13 16 9 100 6 8 15 3 140 7 7 15 3 110 11 3 14 12 140 7 7 14 12 110 11 3
Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 14 1 140 5 9 14 1 420 11 3 12 9 140 5 9 12 9 450 6 8 8 6 140 5 9 8 6 50 14 0 13 5 170 12 2 13 5 450 6 8 7 11 170 12 2 7 11 420 11 3 2 3 140 5 9 2 3 450 6 8 16 10 50 0 14 16 10 480 0 14 15 4 170 12 2 15 4 460 2 12
Board No 13 Both Vul Board No 14 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 15 5 150 4 10 15 5 430 8 6 14 2 300 14 0 14 2 150 3 11 1 10 180 2 12 1 10 500 14 0 9 7 110 6 8 9 7 460 12 2 13 6 200 0 14 13 6 50 0 14 8 12 100 10 4 8 12 430 8 6 3 4 100 10 4 3 4 430 8 6 16 11 100 10 4 16 11 150 3 11
Board No 15 N/S Vul Board No 16 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 16 12 50 4 10 16 12 170 5 9 15 6 50 4 10 15 6 170 5 9 14 3 150 14 0 14 3 100 14 0 2 11 50 4 10 2 11 620 1 13 10 8 50 4 10 10 8 140 10 4 13 7 100 11 3 13 7 140 10 4 9 1 100 11 3 9 1 140 10 4 4 5 50 4 10 4 5 620 1 13
Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 16 1 400 10 4 16 1 0 7 7 15 7 150 0 14 15 7 0 7 7 14 4 400 10 4 14 4 0 7 7 3 12 150 4 10 3 12 0 7 7 11 9 400 10 4 11 9 0 7 7 13 8 100 2 12 13 8 0 7 7 10 2 400 10 4 10 2 0 7 7 5 6 400 10 4 5 6 0 7 7
Board No 19 E/W Vul Board No 20 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 16 2 450 7 7 16 2 130 8 6 15 8 450 7 7 15 8 630 2 12 14 5 480 14 0 14 5 100 12 2 4 1 450 7 7 4 1 130 8 6 12 10 450 7 7 12 10 630 2 12 13 9 450 7 7 13 9 630 2 12 11 3 450 7 7 11 3 200 14 0 6 7 50 0 14 6 7 130 8 6
Board No 21 N/S Vul Board No 22 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 16 3 100 12 2 16 3 130 6 8 15 9 110 5 9 15 9 130 6 8 14 6 110 5 9 14 6 400 10 4 5 2 150 14 0 5 2 430 13 1 1 11 140 2 12 1 11 130 6 8 13 10 430 0 14 13 10 100 0 14 12 4 90 8 6 12 4 110 2 12 7 8 50 10 4 7 8 430 13 1
Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 16 4 100 9 5 16 4 450 3 11 15 10 90 2 12 15 10 450 3 11 14 7 80 6 8 14 7 450 3 11 6 3 70 4 10 6 3 170 10 4 2 12 500 14 0 2 12 420 8 6 11 13 110 12 2 11 13 100 13 1 1 5 100 9 5 1 5 450 3 11 8 9 100 0 14 8 9 100 13 1
Results produced on Tuesday 29 January 08 at 6:55 pm