Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Bullard
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 11 Andy Ferenczy & Derek Ellis 131/220 = 59.55 24
2 7 Jo & Chris Vincent 127/220 = 57.73 18
3 13 Liz Sparrow & Peter Bullard 138/240 = 57.50 12
4 1 Gary & Karen Seaman 125/220 = 56.82 6
5 5 Bridget Starkings & John King 119/220 = 54.09
6= 2 Jan Hubbard & Nairne Plouviez 118/220 = 53.64
6= 12 Graham Hardman & Stewart Farquharson
118/220 = 53.64
8 4 Andrew Thurston & Sally Swan 116/220 = 52.73
9 6 Sarah & John Barley 108/220 = 49.09
10 3 Bet Davies & Ernst von Roretz 105/220 = 47.73
11 9 Barbara & Peter Warren 100/220 = 45.45
12 10 Jan Wells & Ann Howard 73/220 = 33.18
13 8 Wally Sparrow & Tom Hubbard 62/220 = 28.18
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 9 6 3 6 4 10 10 7 4 9 5 9 8 5 0 1 1 6 10 6 2 4 1 125
2 6 6 1 4 4 0 8 10 0 8 10 5 2 5 10 9 6 4 6 2 2 10 2 118
3 4 6 1 10 6 2 0 3 4 2 10 5 8 10 1 5 4 6 0 10 4 4 3 105
4 4 8 2 6 7 2 10 2 5 8 6 5 9 5 9 4 10 0 7 0 4 3 4 116
5 10 8 6 0 7 4 2 4 0 5 8 5 5 9 8 10 4 8 3 10 0 3 5 119
6 1 0 0 10 2 0 6 1 2 9 4 5 5 8 9 9 4 4 6 6 10 7 6 108
7 9 10 3 6 10 6 6 8 0 5 10 10 5 1 4 1 0 3 7 10 6 7 7 127
8 0 2 7 4 0 2 6 0 5 2 2 0 8 0 1 1 2 0 0 6 8 6 8 62
9 4 4 10 0 10 8 10 3 4 2 2 5 1 5 0 2 10 7 0 4 8 1 9 100
10 2 0 9 0 0 4 0 7 0 9 5 1 5 2 2 0 2 3 10 4 8 0 10 73
11 6 4 7 4 8 4 4 10 10 1 2 10 8 5 6 9 6 6 8 2 2 9 11 131
12 8 10 6 2 6 10 3 6 6 8 8 0 2 5 9 5 8 10 3 0 2 1 12 118
13 1 4 9 6 4 8 3 8 8 6 8 1 0 0 2 10 10 8 8 7 2 8 8 9 13 138
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Board No 1 None Vul Board No 2 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 13 1 400 1 9 13 1 0 4 6 12 10 150 8 2 12 10 170 10 0 5 8 200 10 0 5 8 50 8 2 11 3 100 6 4 11 3 0 4 6 9 2 50 4 6 9 2 0 4 6 6 7 400 1 9 6 7 90 0 10
Board No 3 E/W Vul Board No 4 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 7 8 140 3 7 7 8 90 6 4 13 2 800 9 1 13 2 90 6 4 1 11 140 3 7 1 11 90 6 4 6 9 50 0 10 6 9 100 10 0 12 4 450 6 4 12 4 120 2 8 10 3 800 9 1 10 3 150 0 10
Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 11 4 90 8 2 11 4 130 4 6 8 9 150 0 10 8 9 110 2 8 13 3 110 4 6 13 3 170 8 2 2 12 110 4 6 2 12 100 0 10 7 10 100 10 0 7 10 150 6 4 1 5 110 4 6 1 5 180 10 0
Board No 7 Both Vul Board No 8 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 6 90 8 2 2 6 400 10 0 12 5 140 3 7 12 5 130 6 4 9 10 100 10 0 9 10 110 3 7 13 4 140 3 7 13 4 150 8 2 3 1 170 0 10 3 1 110 3 7 8 11 120 6 4 8 11 90 0 10
Board No 9 E/W Vul Board No 10 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 9 12 50 4 6 9 12 110 2 8 3 7 50 4 6 3 7 110 2 8 1 6 50 4 6 1 6 100 9 1 10 11 100 0 10 10 11 100 9 1 13 5 120 8 2 13 5 90 6 4 4 2 150 10 0 4 2 110 2 8
Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 3 110 0 10 5 3 140 5 5 10 1 50 5 5 10 1 100 1 9 4 8 50 5 5 4 8 170 8 2 2 7 150 10 0 2 7 140 5 5 11 12 100 2 8 11 12 300 10 0 13 6 100 8 2 13 6 100 1 9
Board No 13 Both Vul Board No 14 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 4 120 4 6 6 4 480 5 5 11 2 110 8 2 11 2 480 5 5 5 9 110 8 2 5 9 480 5 5 3 8 110 8 2 3 8 230 10 0 12 1 150 2 8 12 1 480 5 5 13 7 200 0 10 13 7 500 0 10
Board No 15 N/S Vul Board No 16 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 7 5 420 5 5 7 5 660 1 9 12 3 200 9 1 12 3 630 5 5 6 10 420 5 5 6 10 600 8 2 4 9 200 9 1 4 9 630 5 5 1 2 460 0 10 1 2 660 1 9 13 8 430 2 8 13 8 100 10 0
Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 8 6 100 1 9 8 6 50 1 9 1 4 100 1 9 1 4 130 6 4 7 11 140 4 6 7 11 50 1 9 5 10 420 8 2 5 10 600 10 0 2 3 200 6 4 2 3 110 4 6 13 9 450 10 0 13 9 180 8 2
Board No 19 E/W Vul Board No 20 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 9 7 200 10 0 9 7 170 7 3 2 5 100 6 4 2 5 500 2 8 8 12 100 2 8 8 12 620 0 10 6 11 50 4 6 6 11 200 4 6 3 4 150 0 10 3 4 130 10 0 13 10 150 8 2 13 10 170 7 3
Board No 21 N/S Vul Board No 22 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 10 8 150 10 0 10 8 400 4 6 3 6 110 4 6 3 6 400 4 6 9 1 140 0 10 9 1 400 4 6 7 12 50 7 3 7 12 460 10 0 4 5 50 7 3 4 5 50 0 10 13 11 130 2 8 13 11 430 8 2
Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 11 9 620 2 8 11 9 150 9 1 4 7 600 4 6 4 7 400 3 7 10 2 100 8 2 10 2 420 0 10 8 1 100 8 2 8 1 200 6 4 5 6 650 0 10 5 6 400 3 7 13 12 100 8 2 13 12 150 9 1
Results produced on Tuesday 15 January 08 at 12:48 pm