Bridge Progamme 2008 (See Results where text underlined.)
| Jan | 7 | Simultaneous Pairs** | 14 | Club Pairs | 21 | Spring Cup (1) | 28 | Club Pairs | ||
| Feb | 4 | Club Pairs | 11 | Club Pairs | 18 | Spring Cup (2) | 25 | Club Pairs | ||
| Mar | 3 | Club Pairs | 10 | Club Pairs | 17 | Spring Cup (3) | 24 | No Club Meeting | 31 | Club Pairs |
| Apr | 7 | Club Pairs | 14 | Club Pairs | 21 | Spring Cup (4) | 28 | Club Pairs | ||
| May | 5 | No Club Meeting | 12 | Club Pairs | 19 | Spring Cup (5) | 26 | No Club Meeting | ||
| Jun | 2 | Club Pairs | 9 | Club Pairs | 16 | Spring Cup (6) | 23 | Club Pairs | 30 | Club Pairs |
| Jul | 7 | Club Pairs | 14 | Club Pairs | 21 | Club Pairs | 28 | Simultaneous Pairs** | ||
| Aug | 4 | Club Pairs | 11 | Club Pairs | 18 | Club Pairs | 25 | No Club Meeting | ||
| Sep | 1 | Club Pairs | 8 | Club Pairs | 15 | Simultaneous Pairs** | 22 | Club Pairs | 29 | Club Pairs |
| Oct | 6 | Club Pairs | 13 | Club Pairs | 20 | Club Pairs | 27 | Barclays Bank County Pairs Heat** | ||
| Nov | 3 | Club Pairs | 10 | Children in Need Simultaneous Pairs | 17 | Club Pairs | 24 | Simultaneous Pairs** | ||
| Dec | 1 | Club Pairs | 8 | AGM & Club Pairs** | 15 | Club Pairs | 22 | Club Pairs | 29 | Club Pairs |

