Bridge Programme 2009
* Events are for Members Only
| Jan | 5 |
Result | 12 |
Result | 19 |
Result | 26 |
Result | ||
| Feb | 2 |
Result | 9 |
Result | 16 |
Result | 23 |
Result | ||
| Mar | 2 |
Result | 9 |
Result | 16 |
Result | 23 |
Result | 30 |
Result |
| Apr | 6 |
Result | 13 | No Club Meeting | 20 |
Result | 27 |
Result | ||
| May | 4 | No Club Meeting | 11 |
Result | 18 |
Result | 25 | No Club Meeting | ||
| Jun | 1 |
Result | 8 |
Result | 15 |
Result | 22 |
Result | 29 |
Result |
| Jul | 6 |
Result | 13 |
Result | 20 |
Result | 27 |
Result | ||
| Aug | 3 |
Result | 10 |
Result | 17 |
Result | 24 |
Result | 31 |
Result |
| Sep | 7 |
Result | 14 |
Result | 21 |
Result | 28 |
Result | ||
| Oct | 5 |
Result | 12 |
Result | 19 |
Result | 26 |
Result | ||
| Nov | 2 |
Result | 9 |
Result | 16 |
Result | 23 |
Result | 30 |
Result |
| Dec | 7 |
Result | 14 |
Result | 21 | Club Pairs | 28 | No Club Meeting |

