Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Bullard
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 3 Sarah Beecham & Andy Ferenczy 183/308 = 59.42 36
2 14 Derek Ellis & Maurice Bell 164/280 = 58.57 30
3 18 Bridget Starkings & John King 152/280 = 54.29 24
4 11 Lin Brett & Bridgid Everett 151/280 = 53.93 18
5 2 Sally Swan & Andrew Thurston 165/308 = 53.57 12
6 10 Sarah & John Barley 163/308 = 52.92 6
7 13 Peter Bullard & James Hersey 148/280 = 52.86
8 5 Barbara & Peter Warren 161/308 = 52.27
9 17 Sarah Chamberlin & Douglas Cheal 146/280 = 52.14
10 7 Rae Foster & Sheila Merriman 145/280 = 51.79
11 1 Chris & Alan Dawson 138/280 = 49.29
12 4 Nawal Fenwick & John Harrison 137/280 = 48.93
13 6 Chris & John Harvey 148/308 = 48.05
14 15 Mark & Theo Sanders 123/280 = 43.93
15 8 Stewart Farquharson & Graham Hardman
119/280 = 42.50
16 16 Paddy Seligman & Andrea Middleton 116/280 = 41.43
17 9 Bet Davies & Ernst von Roretz 105/308 = 34.09
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 9 5 7 6 14 4 3 6 14 0 14 1 7 14 3 13 9 4 5 0 1 138
2 9 5 8 13 7 8 14 0 14 13 7 9 5 0 7 7 14 3 9 4 2 7 2 165
3 12 2 8 10 3 6 0 14 4 8 12 9 8 13 7 14 7 7 14 9 9 7 3 183
4 5 0 12 3 14 0 5 8 10 6 12 13 2 4 1 7 9 14 5 7 4 137
5 14 10 2 3 7 6 5 12 11 8 2 1 14 5 14 3 0 3 5 10 12 14 5 161
6 5 12 8 7 10 2 5 2 11 14 0 5 0 9 7 0 7 10 3 12 12 7 6 148
7 2 12 0 7 12 5 11 1 7 13 2 5 7 11 0 11 9 9 14 7 7 145
8 1 8 2 11 12 13 0 10 4 8 5 5 7 3 11 7 0 5 0 7 8 119
9 1 14 0 1 7 8 5 5 0 1 7 10 0 13 1 3 3 7 3 0 9 7 9 105
10 0 4 4 0 3 13 9 12 10 6 2 5 10 5 12 11 3 13 11 14 9 7 10 163
11 6 7 0 10 10 14 3 13 7 5 12 10 7 0 11 0 14 10 5 7 11 151
13 5 9 6 1 11 8 9 6 3 6 14 9 12 9 13 11 11 1 0 4 13 148
14 13 6 14 13 11 1 4 0 0 14 9 14 13 7 14 11 11 2 0 7 14 164
15 5 9 6 4 0 14 9 2 3 0 7 1 9 9 2 3 3 14 9 14 15 123
16 9 2 14 7 2 1 9 9 4 8 7 9 7 7 7 7 5 0 2 0 16 116
17 13 0 10 14 14 4 11 8 7 5 6 1 0 11 7 4 5 5 14 7 17 146
18 9 14 12 11 4 12 2 9 10 6 7 4 4 9 11 1 5 10 5 7 18 152
Maximum scores per board
14 14 14 14 14 14 14 14 14 14 14 14 14 14 0 0 14 14 14 14 14 14 14 14
Board No 1 None Vul Board No 2 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 13 1 430 5 9 13 1 140 9 5 18 4 420 9 5 18 4 710 14 0 17 9 400 13 1 17 9 200 0 14 16 6 420 9 5 16 6 110 2 12 10 5 460 0 14 10 5 100 4 10 15 2 430 5 9 15 2 140 9 5 14 8 400 13 1 14 8 100 6 8 7 3 450 2 12 7 3 620 12 2
Board No 3 E/W Vul Board No 4 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 8 4 660 2 12 8 4 90 11 3 13 2 500 6 8 13 2 150 1 13 18 5 140 12 2 18 5 90 11 3 17 10 150 10 4 17 10 100 14 0 16 7 50 14 0 16 7 110 7 7 11 6 500 6 8 11 6 110 7 7 15 3 500 6 8 15 3 120 4 10 9 14 1100 0 14 9 14 150 1 13
Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 14 10 110 11 3 14 10 620 1 13 9 5 90 7 7 9 5 100 8 6 13 3 110 11 3 13 3 100 8 6 18 6 100 4 10 18 6 100 12 2 2 1 90 7 7 2 1 100 8 6 17 11 140 14 0 17 11 150 4 10 16 8 130 2 12 16 8 620 1 13 15 4 140 0 14 15 4 200 14 0
Board No 7 Both Vul Board No 8 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 15 5 620 9 5 15 5 150 2 12 14 11 100 4 10 14 11 300 0 14 10 6 620 9 5 10 6 50 12 2 13 4 620 9 5 13 4 110 6 8 18 7 500 2 12 18 7 50 9 5 3 2 800 0 14 3 2 110 14 0 16 9 620 9 5 16 9 50 9 5 1 8 630 14 0 1 8 130 4 10
Board No 9 E/W Vul Board No 10 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 9 140 14 0 2 9 200 13 1 15 6 620 3 11 15 6 100 0 14 11 7 620 3 11 11 7 200 13 1 13 5 620 3 11 13 5 100 6 8 18 8 170 10 4 18 8 100 6 8 4 3 170 10 4 4 3 100 6 8 1 17 620 3 11 1 17 100 6 8 10 16 170 10 4 10 16 100 6 8
Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 16 11 400 7 7 16 11 50 9 5 3 10 450 12 2 3 10 50 9 5 15 7 400 7 7 15 7 200 1 13 14 1 100 0 14 14 1 140 14 0 13 6 460 14 0 13 6 50 9 5 18 9 400 7 7 18 9 100 4 10 5 4 200 2 12 5 4 200 1 13 2 17 400 7 7 2 17 50 9 5
Board No 13 Both Vul Board No 14 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 17 3 120 6 8 17 3 90 1 13 4 11 170 2 12 4 11 50 4 10 15 8 100 9 5 15 8 100 9 5 14 2 100 9 5 14 2 500 14 0 1 9 110 14 0 1 9 90 1 13 13 7 100 12 2 13 7 100 9 5 18 10 130 4 10 18 10 100 9 5 6 5 800 0 14 6 5 100 9 5
Board No 15 N/S Vul Board No 16 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine
Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 8 7 150 7 7 8 7 400 3 11 17 5 140 0 14 17 5 100 11 3 16 2 150 7 7 16 2 50 7 7 6 1 150 7 7 6 1 430 0 14 15 10 130 2 12 15 10 400 3 11 14 4 400 13 1 14 4 50 7 7 3 11 150 7 7 3 11 150 14 0 13 9 400 13 1 13 9 100 11 3
Board No 19 E/W Vul Board No 20 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 18 1 510 11 3 18 1 100 1 13 9 8 450 3 11 9 8 170 7 7 17 6 480 7 7 17 6 110 4 10 16 3 480 7 7 16 3 170 7 7 7 2 50 0 14 7 2 600 11 3 15 11 450 3 11 15 11 650 14 0 14 5 980 14 0 14 5 600 11 3 13 10 510 11 3 13 10 100 1 13
Board No 21 N/S Vul Board No 22 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 18 2 170 5 9 18 2 420 10 4 10 9 140 11 3 10 9 430 14 0 17 7 170 5 9 17 7 400 5 9 16 4 170 5 9 16 4 150 0 14 8 3 450 0 14 8 3 400 5 9 14 6 140 11 3 14 6 170 2 12 5 1 170 5 9 5 1 420 10 4 11 13 50 14 0 11 13 420 10 4
Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 18 3 100 5 9 18 3 450 7 7 11 10 100 5 9 11 10 450 7 7 17 8 200 14 0 17 8 450 7 7 16 5 200 2 12 16 5 980 0 14 9 4 0 9 5 9 4 450 7 7 15 1 0 9 5 15 1 50 14 0 14 7 300 0 14 14 7 450 7 7 6 2 130 12 2 6 2 450 7 7
Results produced on Saturday 29 December 07 at 12:07 pm