Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Dawson
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 1 Nawal Fenwick & John Harrison 163/240 = 67.92 30
2 12 Andy Ferenczy & Sarah Beecham 128/220 = 58.18 24
3 13 Alan & Chris Dawson 120/216 = 55.56 18
4 2 Stewart Farquharson & Graham Hardman
130/240 = 54.17 12
5 5 Barbara & Peter Warren 119/220 = 54.09 6
6 6 John King & Bridget Starkings 111/220 = 50.45
7 16 Rae Foster & Sheila Merriman 108/220 = 49.09
8 9 Jan Hubbard & Nairne Plouviez 115/236 = 48.73
9 14 Edward Acton & Brian Cole 107/220 = 48.64
10 11 Maurice Bell & Derek Ellis 101/220 = 45.91
11 10 Lin Brett & Bridgid Everett 96/216 = 44.44
12 15 Mark & Theo Sanders 95/216 = 43.98
13 3 Sarah Chamberlin & Douglas Cheal 105/240 = 43.75
14 4 Sally Swan & Andrew Thurston 92/220 = 41.82
15 7 Chris & John Harvey 90/216 = 41.67
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 10 7 7 5 4 10 7 0 10 8 8 7 11 12 3 10 10 11 3 12 0 8 1 163
2 6 2 7 5 10 7 3 10 3 7 10 3 6 12 10 2 3 11 5 6 2 0 2 130
3 0 3 8 4 1 2 6 6 7 3 5 7 6 3 2 6 3 5 9 9 1 9 3 105
4 4 4 4 8 8 4 3 4 5 3 1 4 3 10 2 1 0 9 6 9 4 92
5 0 10 4 3 8 1 2 8 0 9 11 8 9 2 10 5 7 6 12 4 5 119
6 2 6 1 5 2 6 10 2 8 3 1 10 3 10 9 12 5 2 11 3 6 111
7 6 6 2 6 1 5 2 9 3 7 5 9 6 3 10 0 3 0 1 6 7 90
9 2 9 8 10 9 5 6 7 10 1 2 0 5 1 1 0 3 4 3 5 12 12 9 115
10 8 1 8 4 7 5 0 8 2 8 2 3 2 10 10 5 2 4 6 1 10 96
11 2 7 2 6 3 5 1 0 7 3 6 0 9 8 9 7 9 0 6 11 11 101
12 4 9 10 0 7 5 6 0 8 10 1 6 10 6 2 7 12 3 10 12 12 128
13 6 1 3 5 9 8 7 6 8 2 2 7 6 9 9 7 10 8 6 1 13 120
14 2 0 3 5 9 10 0 2 0 7 6 9 9 2 2 7 7 10 11 6 14 107
15 8 3 0 10 3 5 0 3 4 4 10 1 11 2 2 12 0 0 6 11 15 95
16 10 0 8 4 9 5 0 9 8 2 11 6 9 2 9 1 3 3 6 3 16 108
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 12 12 12 12 12 12 12 12 12 12
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 9 10 430 2 8 9 10 620 9 1 3 7 460 8 2 16 5 50 10 0 16 5 100 0 10 10 11 460 8 2 15 11 150 8 2 15 11 140 3 7 16 6 460 8 2 7 4 210 6 4 7 4 600 6 4 15 12 130 0 10 3 1 460 0 10 3 1 140 3 7 14 9 400 2 8 12 13 420 4 6 12 13 620 9 1 4 2 430 4 6
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 7 100 4 6 13 2 430 3 7 13 2 650 5 5 10 11 100 4 6 11 12 430 3 7 11 12 650 5 5 16 6 100 4 6 16 7 400 9 1 16 7 650 5 5 15 12 730 10 0 15 1 430 3 7 15 1 650 5 5 14 9 200 0 10 14 10 430 3 7 14 10 650 5 5 4 2 140 8 2 9 6 400 9 1 9 6 650 5 5
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 4 110 2 8 6 4 420 6 4 7 5 110 2 8 13 3 200 9 1 13 3 170 8 2 13 4 50 7 3 5 9 110 4 6 5 9 480 3 7 6 10 110 10 0 12 1 140 6 4 12 1 650 0 10 1 2 50 7 3 15 2 120 0 10 15 2 480 3 7 16 9 130 0 10 14 11 200 9 1 14 11 50 10 0 15 3 100 4 6
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 7 5 620 9 1 14 1 300 0 10 14 1 50 2 8 13 4 600 6 4 12 9 100 8 2 12 9 150 10 0 6 10 170 2 8 13 5 100 8 2 13 5 50 2 8 1 2 100 0 10 7 11 50 3 7 7 11 100 7 3 16 9 620 9 1 2 3 50 3 7 2 3 100 7 3 15 3 200 4 6 16 10 100 8 2 16 10 50 2 8
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 15 5 0 10 0 15 5 50 1 9 16 12 170 11 1 14 2 180 0 10 14 2 420 7 3 15 6 170 11 1 1 10 120 8 2 1 10 420 7 3 14 3 140 6 6 9 7 130 5 5 9 7 50 1 9 2 11 140 6 6 13 6 150 2 8 13 6 420 7 3 13 7 140 6 6 3 4 130 5 5 3 4 420 7 3 9 1 100 1 11 4 5 100 1 11
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 16 12 170 6 6 16 1 50 9 3 16 1 460 2 10 15 6 600 2 10 15 7 100 2 10 15 7 100 12 0 14 3 150 9 3 14 4 50 9 3 14 4 460 2 10 2 11 140 12 0 3 12 100 2 10 3 12 430 6 6 13 7 150 9 3 11 9 50 9 3 11 9 400 8 4 9 1 630 0 12 10 2 100 2 10 10 2 150 10 2 4 5 300 4 8 5 6 50 9 3 5 6 460 2 10
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 16 2 450 9 3 16 2 200 1 11 16 3 300 3 9 14 5 420 2 10 14 5 680 7 5 15 9 100 0 12 4 1 420 2 10 4 1 200 1 11 14 6 600 7 5 12 10 420 2 10 12 10 680 7 5 5 2 600 7 5 13 9 450 9 3 13 9 680 7 5 1 11 300 3 9 11 3 450 9 3 11 3 680 7 5 13 10 630 10 2 6 7 450 9 3 6 7 1050 12 0 12 4 660 12 0
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 16 3 120 3 9 16 4 600 6 6 16 4 420 3 9 15 9 380 0 12 15 10 600 6 6 15 10 100 11 1 14 6 90 10 2 14 7 630 11 1 14 7 140 6 6 5 2 110 6 6 6 3 630 11 1 6 3 420 3 9 1 11 110 12 0 2 12 170 2 10 2 12 800 0 12 13 10 100 8 4 11 13 600 6 6 11 13 100 11 1 12 4 120 3 9 1 5 200 0 12 1 5 50 8 4
Results produced on Monday 10 December 07 at 11:32 pm