Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Bullard
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 11 Nairne Plouviez & Jan Hubbard 237/336 = 70.54 36
2 16 Liz Sparrow & Peter Bullard 201/336 = 59.82 30
3 7 Chris & Alan Dawson 189/336 = 56.25 24
4 4 Bet Davies & Ernst von Roretz 188/336 = 55.95 18
5 2 Paul Gardner & Stewart Farquharson 185/336 = 55.06 12
6 9 Bridget Starkings & John King 180/336 = 53.57 6
7 15 Chris & John Harvey 179/336 = 53.27
8 1 Jo & Chris Vincent 175/336 = 52.08
9 8 Edward Acton & Brian Cole 171/336 = 50.89
10 5 Barbara & Peter Warren 164/336 = 48.81
11 12 Sally Swan & Andrew Thurston 161/336 = 47.92
12 3 Andrew & Judith Fairclough 147/336 = 43.75
13 13 James Hersey & Norman Reeve 133/336 = 39.58
14 6 Rae Foster & Sheila Merriman 128/336 = 38.10
15 10 Tom Hubbard & Wally Sparrow 126/336 = 37.50
16 14 Mark & Theo Sanders 124/336 = 36.90
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 1 9 8 12 14 12 4 8 4 8 11 10 5 3 12 7 4 3 12 6 8 0 5 9 1 175
2 13 11 14 12 7 12 0 0 10 6 12 13 14 2 7 1 0 13 6 10 2 9 2 9 2 185
3 13 5 11 6 2 4 6 5 5 12 2 1 12 3 7 7 10 4 4 10 0 3 3 12 3 147
4 11 9 0 2 7 6 10 13 10 10 7 6 2 11 12 13 13 3 2 8 10 9 9 5 4 188
5 14 9 3 8 12 10 6 9 1 6 8 14 9 0 2 1 1 1 9 10 12 5 9 5 5 164
6 1 3 0 4 7 6 4 1 4 0 2 1 9 4 0 13 13 13 14 0 13 3 11 2 6 128
7 3 5 3 8 12 12 13 10 13 8 1 8 0 11 7 10 10 0 0 14 8 5 14 14 7 189
8 7 9 11 6 7 8 2 2 1 6 12 13 5 8 14 4 8 7 9 0 6 9 8 9 8 171
9 3 14 9 14 7 8 8 5 5 1 8 12 14 3 2 7 4 7 14 2 13 9 6 5 9 180
10 11 0 2 6 0 2 1 4 10 14 5 6 9 11 0 10 14 1 2 4 6 0 3 5 10 126
11 7 14 12 8 7 14 13 13 13 8 13 6 4 11 7 13 10 7 10 4 6 14 14 9
11 237
12 10 11 9 0 7 0 10 6 14 1 6 2 9 6 7 1 4 10 12 10 4 5 12 5 12 161
13 4 3 6 2 7 2 8 9 4 4 6 0 5 10 7 4 6 7 0 12 8 14 0 5 13 133
14 7 5 5 0 14 12 1 1 0 13 3 4 0 12 7 7 1 11 5 4 1 11 0 0 14 124
15 7 0 5 14 0 2 14 14 9 2 7 8 5 14 14 1 4 14 5 14 1 5 11 9 15 179
16 0 5 14 10 2 2 12 12 9 13 9 8 10 3 7 13 10 11 8 4 14 11 5 9 16 201
Maximum scores per board
14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14
Board No 1 None Vul Board No 2 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 9 10 50 3 11 9 10 50 14 0 16 5 100 0 14 16 5 450 5 9 15 11 50 7 7 15 11 590 0 14 14 8 50 7 7 14 8 450 5 9 7 4 50 3 11 7 4 450 5 9 3 1 120 13 1 3 1 450 5 9 12 13 90 10 4 12 13 420 11 3 2 6 120 13 1 2 6 420 11 3
Board No 3 E/W Vul Board No 4 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 7 420 11 3 3 7 90 6 8 10 11 50 2 12 10 11 90 6 8 16 6 480 14 0 16 6 100 10 4 15 12 130 5 9 15 12 500 14 0 14 9 130 5 9 14 9 300 0 14 8 5 420 11 3 8 5 90 6 8 4 2 100 0 14 4 2 120 2 12 1 13 400 8 6 1 13 110 12 2
Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 13 2 120 7 7 13 2 1470 2 12 4 8 120 7 7 4 8 1460 6 8 11 12 120 7 7 11 12 100 14 0 16 7 140 2 12 16 7 1470 2 12 15 1 170 0 14 15 1 1470 2 12 14 10 100 14 0 14 10 660 12 2 9 6 120 7 7 9 6 1440 8 6 5 3 50 12 2 5 3 680 10 4
Board No 7 Both Vul Board No 8 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 4 100 4 10 6 4 50 1 13 13 3 110 8 6 13 3 140 9 5 5 9 100 6 8 5 9 140 9 5 12 1 150 10 4 12 1 110 6 8 16 8 620 12 2 16 8 170 12 2 15 2 800 14 0 15 2 420 14 0 14 11 200 1 13 14 11 50 1 13 10 7 200 1 13 10 7 90 4 10
Board No 9 E/W Vul Board No 10 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 11 8 430 13 1 11 8 100 8 6 7 5 430 13 1 7 5 100 8 6 13 4 50 4 10 13 4 110 4 10 6 10 50 4 10 6 10 170 0 14 1 2 50 4 10 1 2 100 8 6 16 9 400 9 5 16 9 200 13 1 15 3 400 9 5 15 3 140 2 12 14 12 100 0 14 14 12 200 13 1
Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 14 1 50 3 11 14 1 140 4 10 12 9 110 6 8 12 9 100 2 12 8 6 420 12 2 8 6 650 13 1 13 5 110 6 8 13 5 300 0 14 7 11 50 1 13 7 11 620 8 6 2 3 420 12 2 2 3 650 13 1 16 10 170 9 5 16 10 620 8 6 15 4 50% 50% 7 7 15 4 620 8 6
Board No 13 Both Vul Board No 14 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 15 5 680 5 9 15 5 180 14 0 14 2 650 0 14 14 2 150 12 2 1 10 680 5 9 1 10 50 3 11 9 7 1430 14 0 9 7 50 3 11 13 6 680 5 9 13 6 100 10 4 8 12 680 5 9 8 12 90 8 6 3 4 710 12 2 3 4 50 3 11 16 11 690 10 4 16 11 50 3 11
Board No 15 N/S Vul Board No 16 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 16 12 200 7 7 16 12 920 13 1 15 6 70 14 0 15 6 400 1 13 14 3 200 7 7 14 3 430 7 7 2 11 200 7 7 2 11 400 1 13 10 8 500 0 14 10 8 440 10 4 13 7 200 7 7 13 7 420 4 10 9 1 300 2 12 9 1 430 7 7 4 5 100 12 2 4 5 920 13 1
Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 16 1 460 10 4 16 1 100 11 3 15 7 210 4 10 15 7 300 14 0 14 4 190 1 13 14 4 100 11 3 3 12 460 10 4 3 12 470 4 10 11 9 460 10 4 11 9 200 7 7 13 8 400 6 8 13 8 200 7 7 10 2 490 14 0 10 2 800 1 13 5 6 190 1 13 5 6 800 1 13
Board No 19 E/W Vul Board No 20 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 16 2 0 8 6 16 2 110 4 10 15 8 50 5 9 15 8 800 14 0 14 5 50 5 9 14 5 110 4 10 4 1 130 2 12 4 1 90 8 6 12 10 140 12 2 12 10 80 10 4 13 9 250 0 14 13 9 100 12 2 11 3 90 10 4 11 3 110 4 10 6 7 200 14 0 6 7 200 0 14
Board No 21 N/S Vul Board No 22 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 16 3 1440 14 0 16 3 100 11 3 15 9 100 1 13 15 9 50 5 9 14 6 100 1 13 14 6 100 11 3 5 2 720 12 2 5 2 50 5 9 1 11 660 8 6 1 11 100 0 14 13 10 660 8 6 13 10 200 14 0 12 4 630 4 10 12 4 50 5 9 7 8 660 8 6 7 8 50 5 9
Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 16 4 600 5 9 16 4 400 9 5 15 10 630 11 3 15 10 400 9 5 14 7 100 0 14 14 7 50 0 14 6 3 630 11 3 6 3 90 2 12 2 12 180 2 12 2 12 400 9 5 11 13 660 14 0 11 13 400 9 5 1 5 600 5 9 1 5 400 9 5 8 9 620 8 6 8 9 400 9 5
Results produced on Tuesday 20 November 07 at 7:58 pm