Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Bullard

Taverham Bridge Club

David Boston Sim Pairs
Monday 22 October 07

Back to Main Menu   Travellers


                                                    Match Points  Master Pts                
    Pair                                        MPs/Max    Score% (Club)                  

  1   6   Nawal Fenwick & John Harrison         172/264  =  65.15     30                      
  2  11   Andrea Middleton & Andrew Fairclough
178/288 = 61.81 24 3 13 Bridget Starkings & John King 161/264 = 60.98 18 4 3 Derek Ellis & Maurice Bell 150/264 = 56.82 12 5 15 Sally Swan & Andrew Thurston 142/264 = 53.79 6 6 2 Lin Brett & Bridgid Everett 140/264 = 53.03 7 5 Edward Acton & Brian Cole 131/264 = 49.62 8 7 Babs & Howard Egglestone 127/264 = 48.11 9 10 Sarah Chamberlin & Douglas Cheal 135/288 = 46.88 10 8 Bet Davies & Ernst von Roretz 121/264 = 45.83 11 16 Liz Sparrow & Peter Bullard 118/264 = 44.70 12 1 Graham Hardman & Stewart Farquharson
117/264 = 44.32 13 14 Chris & John Harvey 110/264 = 41.67 14 9 Wally Sparrow & Tom Hubbard 114/288 = 39.58 15 12 Jo & Chris Vincent 100/264 = 37.88

Pair -------------------------- Match Points -------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 2 0 12 7 9 5 0 3 0 1 8 6 6 12 9 8 0 7 3 9 9 1 1 117
2 8 6 2 1 7 0 12 11 1 6 6 10 0 6 5 12 8 12 4 11 6 6 2 140
3 10 12 10 2 6 5 7 11 6 11 11 6 9 4 7 5 1 5 12 7 0 3 3 150
5 6 3 12 1 6 7 10 9 8 8 2 6 2 12 0 2 12 2 8 1 3 11 5 131
6 4 6 4 5 12 12 2 12 0 12 10 4 4 11 12 10 8 12 4 7 12 9 6 172
7 2 10 9 10 12 7 4 4 7 6 6 2 4 0 8 2 4 0 12 1 8 9 7 127
8 10 8 0 11 7 11 0 5 12 0 12 6 0 2 2 2 6 9 0 11 1 6 8 121
9 4 2 7 12 0 0 2 3 3 2 11 6 6 10 3 4 10 2 1 5 4 0 11 6 9 114
10 8 10 5 4 2 8 0 5 10 0 5 0 6 0 12 10 7 0 10 9 9 3 11 1 10 135
11 0 3 7 8 10 11 7 7 12 7 5 6 12 8 12 6 2 10 11 7 9 3 9 6 11 178
12 0 0 10 1 2 1 12 9 3 5 1 6 0 6 4 11 5 7 2 3 6 6 12 100
13 12 12 0 5 10 11 5 1 10 6 2 8 8 12 10 10 11 7 3 9 3 6 13 161
14 2 4 5 0 10 4 5 5 9 7 4 6 6 2 3 8 0 10 8 5 4 3 14 110
15 12 9 2 11 3 7 5 12 6 1 10 0 8 1 4 10 6 3 8 12 1 11 15 142
16 6 9 8 7 3 2 5 1 9 10 7 12 0 4 8 1 12 5 4 0 0 5 16 118
Maximum scores per board
12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 6 50 8 4 2 6 80 6 6 3 1 100 10 2 3 1 500 12 0 9 10 150 4 8 9 10 100 2 10 12 13 420 0 12 12 13 200 0 12 14 8 230 2 10 14 8 70 4 8 15 11 470 12 0 15 11 150 9 3 16 5 50 6 6 16 5 150 9 3
Board No 3 E/W Vul Board No 4 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 13 200 12 0 1 13 200 7 5 3 7 140 10 2 3 7 140 2 10 8 5 110 0 12 8 5 620 11 1 10 11 50 5 7 10 11 170 4 8 14 9 50 5 7 14 9 200 0 12 15 12 100 2 10 15 12 620 11 1 16 6 10 8 4 16 6 200 7 5
Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 3 600 6 6 5 3 100 7 5 9 6 300 0 12 9 6 150 0 12 11 12 630 10 2 11 12 50 11 1 13 2 630 10 2 13 2 50 11 1 14 10 630 10 2 14 10 110 4 8 15 1 100 3 9 15 1 100 7 5 16 7 100 3 9 16 7 140 2 10
Board No 7 Both Vul Board No 8 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 9 150 10 2 5 9 100 9 3 10 7 100 0 12 10 7 110 5 7 12 1 200 12 0 12 1 100 9 3 13 3 120 5 7 13 3 130 1 11 14 11 120 5 7 14 11 110 5 7 15 2 120 5 7 15 2 140 12 0 16 8 120 5 7 16 8 130 1 11
Board No 9 E/W Vul Board No 10 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 2 110 0 12 1 2 100 1 11 6 10 50 2 10 6 10 680 12 0 7 5 110 4 8 7 5 110 4 8 11 8 450 12 0 11 8 620 7 5 14 12 200 9 3 14 12 620 7 5 15 3 170 6 6 15 3 100 1 11 16 9 200 9 3 16 9 660 10 2


Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 3 130 1 11 2 3 50 6 6 7 11 90 7 5 7 11 50 6 6 8 6 100 12 0 8 6 110 0 12 12 9 130 1 11 12 9 50 6 6 13 5 50 10 2 13 5 50 6 6 14 1 110 4 8 14 1 50 6 6 16 10 90 7 5 16 10 100 12 0
Board No 13 Both Vul Board No 14 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 10 100 6 6 1 10 150 12 0 8 12 200 12 0 8 12 110 6 6 9 7 100 6 6 9 7 50 10 2 13 6 120 2 10 13 6 90 8 4 14 2 100 6 6 14 2 140 2 10 15 5 130 10 2 15 5 170 0 12 16 11 300 0 12 16 11 120 4 8
Board No 15 N/S Vul Board No 16 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 11 100 0 12 2 11 690 6 6 9 1 230 3 9 9 1 1100 4 8 10 8 710 12 0 10 8 100 10 2 13 7 680 8 4 13 7 200 12 0 14 3 230 3 9 14 3 600 8 4 15 6 680 8 4 15 6 1370 1 11 16 12 680 8 4 16 12 1370 1 11
Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 12 110 7 5 3 12 170 5 7 5 6 430 0 12 5 6 180 2 10 10 2 110 7 5 10 2 500 0 12 11 9 150 2 10 11 9 110 10 2 13 8 100 10 2 13 8 110 10 2 15 7 130 4 8 15 7 110 10 2 16 1 100 12 0 16 1 170 5 7
Board No 19 E/W Vul Board No 20 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 7 420 8 4 6 7 690 12 0 11 3 450 11 1 11 3 1430 7 5 12 10 140 2 10 12 10 1440 3 9 13 9 450 11 1 13 9 1430 7 5 14 5 50 0 12 14 5 1390 10 2 15 8 210 6 6 15 8 1440 3 9 16 2 170 4 8 16 2 1470 0 12


Board No 21 N/S Vul Board No 22 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 11 490 3 9 1 11 150 9 3 5 2 480 8 4 5 2 100 1 11 7 8 450 12 0 7 8 100 1 11 13 10 490 3 9 13 10 150 9 3 14 6 480 8 4 14 6 120 5 7 15 9 480 8 4 15 9 400 12 0 16 3 980 0 12 16 3 120 5 7
Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 5 600 9 3 1 5 450 1 11 2 12 180 6 6 6 3 140 9 3 6 3 630 12 0 8 9 170 6 6 8 9 100 1 11 11 13 170 6 6 11 13 600 9 3 14 7 200 3 9 14 7 150 4 8 15 10 50 11 1 15 10 100 1 11 2 12 170 6 6
Main Result


Results produced on Saturday 03 November 07 at 9:54 am