Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Bullard

Taverham Bridge Club

Monday 15 October 07

Back to Main Menu   Travellers


                                                    Match Points  Master Pts                
    Pair                                        MPs/Max    Score% (Club)                  

  1   1   Derek Ellis & Maurice Bell            243/352  =  69.03     36                      
  2  14   Sarah Chamberlin & Douglas Cheal      231/352  =  65.63     30                      
  3  17   Lin Brett & Bridgid Everett           207/352  =  58.81     24                      
  4  15   Rae Foster & Sheila Merriman          192/352  =  54.55     18                      
  5  10   Sally Swan & Andrew Thurston          203/384  =  52.86     12                      
  6   3   Bridget Starkings & John King         201/384  =  52.34     6                       
  7  16   Stewart Farquharson & Graham Hardman
178/352 = 50.57 8 4 Chris & John Harvey 194/384 = 50.52 9 13 Liz Sparrow & Peter Bullard 175/352 = 49.72 10 9 Andy Ferenczy & Gary Seaman 189/384 = 49.22 11 19 Mark & Theo Sanders 171/352 = 48.58 12 2 Tom Hubbard & Wally Sparrow 185/384 = 48.18 13 11 Jo & Chris Vincent 167/352 = 47.44 14 5 Brian Cole & Judith Fairclough 163/352 = 46.31 15 6 Ann Howard & Jan Wells 174/384 = 45.31 16 20 Chris & Alan Dawson 157/352 = 44.60 17 18 Andrew Fairclough & Andrea Middleton
154/352 = 43.75 18 8 Barbara & Peter Warren 148/384 = 38.54 19 7 Babs & Howard Egglestone 124/352 = 35.23

Pair -------------------------- Match Points -------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 3 9 13 4 15 3 10 8 16 8 16 12 15 13 15 14 14 15 0 9 15 16 1 243
2 13 7 9 0 3 15 0 15 14 8 2 10 15 5 3 8 6 7 11 12 2 8 8 4 2 185
3 1 14 7 16 9 1 15 8 14 8 8 6 16 11 7 14 6 7 5 14 1 3 8 2 3 201
4 7 3 0 13 7 15 12 8 12 8 11 0 6 13 0 8 14 1 12 9 10 8 1 16 4 194
5 9 3 15 9 4 8 9 8 11 2 6 5 7 8 16 7 5 16 2 1 4 8 5 163
6 4 0 3 12 0 9 10 0 7 8 11 16 6 16 3 1 4 4 16 9 10 4 8 13 6 174
7 13 3 13 0 13 1 6 2 6 8 5 0 4 11 6 7 5 0 6 1 1 13 7 124
8 3 2 7 4 11 0 1 8 4 16 5 4 12 5 4 2 2 1 14 2 10 13 12 6 8 148
9 8 14 7 4 3 9 14 8 4 8 2 6 10 11 12 14 6 2 5 4 2 8 15 13 9 189
10 9 10 2 10 7 3 15 15 7 0 5 14 6 5 1 15 10 14 6 7 15 13 1 13 10 203
11 4 7 16 8 11 9 10 8 0 8 0 12 10 0 10 4 0 16 10 9 15 0 11 167
13 13 14 9 12 9 13 6 8 0 4 1 11 9 2 2 15 11 0 6 12 15 3 13 175
14 9 13 7 13 16 7 10 14 12 0 14 10 10 11 6 12 16 7 14 8 8 14 14 231
15 12 16 3 16 5 16 2 8 9 16 16 4 1 2 10 9 11 2 6 8 12 8 15 192
16 3 13 9 12 13 7 1 1 16 8 1 3 13 8 10 9 4 7 14 15 8 3 16 178
17 12 9 1 13 16 1 2 8 5 16 10 11 13 15 10 9 2 14 14 8 15 3 17 207
18 8 2 14 6 5 7 0 8 14 6 0 5 16 8 0 9 0 7 10 15 4 10 18 154
19 15 2 16 3 1 7 6 16 10 8 11 12 6 5 15 1 16 0 1 0 8 12 19 171
20 7 6 0 8 6 8 2 8 8 10 10 3 9 8 12 12 11 16 6 3 1 3 20 157
Maximum scores per board
16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 2 420 3 13 1 2 120 9 7 20 10 170 7 9 20 10 110 6 10 19 3 100 15 1 19 3 90 2 14 18 9 50% 50% 8 8 18 9 90 2 14 17 11 50 12 4 17 11 120 9 7 16 7 420 3 13 16 7 180 13 3 15 6 50 12 4 15 6 630 16 0 14 4 110 9 7 14 4 180 13 3 8 13 420 3 13 8 13 90 2 14
Board No 3 E/W Vul Board No 4 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 13 9 110 9 7 13 9 110 12 4 2 3 110 9 7 2 3 200 0 16 20 11 100 0 16 20 11 100 8 8 19 4 200 16 0 19 4 110 3 13 18 10 140 14 2 18 10 100 6 10 16 8 110 9 7 16 8 110 12 4 15 7 50 3 13 15 7 120 16 0 6 1 50 3 13 6 1 110 12 4 5 14 110 9 7 5 14 110 3 13
Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 14 6 170 16 0 14 6 110 7 9 13 10 260 9 7 13 10 200 13 3 3 4 260 9 7 3 4 100 1 15 19 5 450 1 15 19 5 110 7 9 18 11 420 5 11 18 11 110 7 9 17 1 450 1 15 17 1 200 13 3 16 9 200 13 3 16 9 110 7 9 15 8 420 5 11 15 8 400 16 0 7 2 200 13 3 7 2 100 1 15
Board No 7 Both Vul Board No 8 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 8 3 720 1 15 8 3 490 8 8 14 7 300 10 6 14 7 520 14 2 13 11 690 6 10 13 11 490 8 8 4 5 200 12 4 4 5 490 8 8 20 1 690 6 10 20 1 490 8 8 19 6 690 6 10 19 6 990 16 0 17 2 200 16 0 17 2 460 1 15 16 10 720 1 15 16 10 460 1 15 9 15 170 14 2 9 15 490 8 8


Board No 9 E/W Vul Board No 10 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 15 10 170 9 7 15 10 200 16 0 9 4 80 4 12 9 4 620 8 8 14 8 200 12 4 14 8 650 0 16 5 6 170 9 7 5 6 620 8 8 20 2 50 2 14 20 2 620 8 8 7 19 140 6 10 7 19 620 8 8 1 18 1100 16 0 1 18 620 8 8 3 17 420 14 2 3 17 620 8 8 11 16 90 0 16 11 16 620 8 8
Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 15 11 430 16 0 15 11 430 4 12 10 5 100 5 11 10 5 200 14 2 14 9 200 14 2 14 9 400 10 6 13 1 50 0 16 13 1 430 4 12 6 7 180 11 5 6 7 180 16 0 20 3 140 8 8 20 3 400 10 6 8 19 100 5 11 8 19 430 4 12 2 18 80 2 14 2 18 400 10 6 4 17 180 11 5 4 17 460 0 16
Board No 13 Both Vul Board No 14 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 17 5 620 10 6 17 5 50 11 5 16 1 1370 1 15 16 1 120 3 13 11 6 620 10 6 11 6 150 0 16 14 10 620 10 6 14 10 50 11 5 13 2 1370 1 15 13 2 50 11 5 7 8 640 4 12 7 8 50 11 5 20 4 620 10 6 20 4 120 3 13 9 19 620 10 6 9 19 50 11 5 3 18 600 16 0 3 18 50 11 5
Board No 15 N/S Vul Board No 16 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 18 4 100 16 0 18 4 170 8 8 17 6 170 13 3 17 6 300 15 1 16 2 170 13 3 16 2 170 8 8 15 1 430 1 15 15 1 140 2 14 14 11 200 6 10 14 11 200 12 4 13 3 180 9 7 13 3 140 2 14 8 9 420 4 12 8 9 140 2 14 20 5 180 9 7 20 5 170 8 8 10 19 430 1 15 10 19 300 15 1


Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 19 11 150 16 0 19 11 400 0 16 18 5 150 0 16 18 5 50 9 7 17 7 120 10 6 17 7 50 9 7 16 3 120 10 6 16 3 50 9 7 15 2 120 10 6 15 2 50 9 7 1 8 140 14 2 1 8 100 15 1 13 4 100 2 14 13 4 100 15 1 9 10 50 6 10 9 10 120 2 14 6 20 50 4 12 6 20 100 4 12
Board No 19 E/W Vul Board No 20 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 20 7 400 11 5 20 7 300 16 0 18 6 200 0 16 18 6 100 7 9 17 8 150 2 14 17 8 200 14 2 16 4 100 4 12 16 4 100 7 9 15 3 400 11 5 15 3 100 2 14 2 9 400 11 5 2 9 130 12 4 14 1 430 16 0 14 1 100 7 9 13 5 400 11 5 13 5 300 0 16 10 11 180 6 10 10 11 100 7 9
Board No 21 N/S Vul Board No 22 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 20 8 150 6 10 20 8 150 3 13 19 1 180 1 15 19 1 300 0 16 18 7 120 10 6 18 7 90 15 1 17 9 110 14 2 17 9 140 8 8 16 5 110 14 2 16 5 90 15 1 15 4 150 6 10 15 4 140 8 8 3 10 180 1 15 3 10 150 3 13 14 2 110 14 2 14 2 140 8 8 13 6 150 6 10 13 6 120 12 4
Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 20 9 2220 1 15 20 9 420 3 13 19 2 1460 8 8 19 2 170 12 4 18 8 2210 4 12 18 8 200 10 6 17 10 710 15 1 17 10 420 3 13 16 6 1460 8 8 16 6 420 3 13 15 5 1390 12 4 15 5 300 8 8 4 11 2220 1 15 4 11 100 16 0 14 3 1460 8 8 14 3 50 14 2 13 7 710 15 1 13 7 420 3 13
Main Result


Results produced on Tuesday 16 October 07 at 3:15 pm