Produced by ScoreBridge from www.scorebridge.com - Licensed to PETER HUMMEL
Match Points Master Pts
Pair MPs/Max Score% (Club)
1= 4 Graham Hardman & Stuart Farquharson 205/336 = 61.01 33
1= 14 Sarah Beecham & Andy Ferenczy 205/336 = 61.01 33
3 12 Bridget Starkings & John King 201/336 = 59.82 24
4 8 Lin Brett & Brigid Everitt 192/336 = 57.14 18
5 5 Bet Davies & Ernest von Roretz 177/336 = 52.68 12
6 7 Derek Ellis & Maurice Bell 173/336 = 51.49 6
7 10 J HERSEY & Wally Sparrow 172/336 = 51.19
8 13 Chris & John Harvey 171/336 = 50.89
9= 15 Mark & Theo Sanders 165/336 = 49.11
9= 16 June & Peter Hummel 165/336 = 49.11
11 6 Barbara & Peter Warren 156/336 = 46.43
12 1 Chris & Alan Dawson 151/336 = 44.94
13 9 Peter Bullard & Elizabeth Sparrow 141/336 = 41.96
14 11 Sally Swan & Andrew Thurston 140/336 = 41.67
15 2 Rosemary Clough & Sue Hinks 138/336 = 41.07
16 3 Babs & Howard Egglestone 136/336 = 40.48
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 11 11 10 7 1 7 14 0 5 6 9 2 6 8 11 0 9 4 1 8 8 3 2 8 1 151
2 13 11 0 1 12 1 6 5 9 8 5 7 1 10 3 11 4 1 6 4 1 8 11 0 2 138
3 3 3 2 2 14 1 3 10 2 4 9 7 0 12 1 3 5 5 10 8 12 14 0 6 3 136
4 7 11 14 13 10 2 12 10 4 0 9 12 14 2 13 8 6 9 13 6 10 11 3 6 4 205
5 4 11 14 7 0 13 5 12 9 12 9 12 8 2 1 6 0 1 6 8 13 6 12 6 5 177
6 1 3 4 7 1 7 2 4 1 8 1 7 8 14 5 8 14 13 13 2 6 5 14 8 6 156
7 7 3 12 12 8 7 0 14 5 2 5 14 8 10 11 14 0 6 1 12 0 9 12 1 7 173
8 1 3 0 7 4 12 9 10 6 12 13 7 6 4 11 10 2 13 14 14 14 5 2 13 8 192
9 3 11 4 1 13 7 9 2 0 12 1 4 6 4 3 14 12 1 12 1 6 2 12 1 9 141
10 11 3 6 7 6 14 14 0 13 6 9 12 8 6 3 4 10 13 6 1 1 0 8 11 10 172
11 14 3 8 7 4 7 3 5 8 2 9 0 1 2 11 3 2 13 4 6 6 11 8 3 11 140
12 7 3 10 14 10 7 0 14 13 2 13 10 8 10 5 12 9 9 8 13 4 3 3 14 12 201
13 7 11 4 7 2 13 11 4 10 14 5 2 6 0 3 0 12 1 2 13 13 14 6 11 13 171
14 13 11 10 13 8 0 11 9 1 12 5 12 13 4 13 11 8 5 8 6 8 9 2 13 14 205
15 0 11 4 0 13 7 8 9 12 10 5 2 6 12 9 6 14 8 0 0 8 12 6 3 15 165
16 10 3 10 7 6 7 5 4 14 2 5 2 13 12 9 2 5 10 8 10 2 0 11 8 16 165
Maximum scores per board
14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14
Board No 1 None Vul Board No 2 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 9 10 100 3 11 9 10 50 11 3 16 5 90 10 4 16 5 140 3 11 15 11 150 0 14 15 11 50 11 3 14 8 120 13 1 14 8 50 11 3 7 4 50 7 7 7 4 140 3 11 3 1 100 3 11 3 1 140 3 11 12 13 50 7 7 12 13 140 3 11 2 6 120 13 1 2 6 50 11 3
Board No 3 E/W Vul Board No 4 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 7 600 2 12 3 7 100 2 12 10 11 90 6 8 10 11 600 7 7 16 6 140 10 4 16 6 600 7 7 15 12 110 4 10 15 12 200 0 14 14 9 140 10 4 14 9 630 13 1 8 5 780 0 14 8 5 600 7 7 4 2 500 14 0 4 2 630 13 1 1 13 140 10 4 1 13 600 7 7
Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 13 2 100 2 12 13 2 150 13 1 4 8 620 10 4 4 8 630 2 12 11 12 110 4 10 11 12 600 7 7 16 7 180 6 8 16 7 600 7 7 15 1 630 13 1 15 1 600 7 7 14 10 200 8 6 14 10 660 0 14 9 6 630 13 1 9 6 600 7 7 5 3 200 0 14 5 3 150 13 1
Board No 7 Both Vul Board No 8 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 4 140 2 12 6 4 130 4 10 13 3 120 11 3 13 3 130 4 10 5 9 90 5 9 5 9 140 12 2 12 1 200 0 14 12 1 590 14 0 16 8 90 5 9 16 8 130 4 10 15 2 110 8 6 15 2 50 9 5 14 11 120 11 3 14 11 50 9 5 10 7 600 14 0 10 7 400 0 14
Board No 9 E/W Vul Board No 10 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 11 8 90 8 6 11 8 100 2 12 7 5 110 5 9 7 5 100 2 12 13 4 50 10 4 13 4 800 14 0 6 10 140 1 13 6 10 150 8 6 1 2 110 5 9 1 2 130 6 8 16 9 300 14 0 16 9 100 2 12 15 3 200 12 2 15 3 500 10 4 14 12 140 1 13 14 12 600 12 2
Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 14 1 460 5 9 14 1 100 12 2 12 9 400 13 1 12 9 50 10 4 8 6 400 13 1 8 6 140 7 7 13 5 460 5 9 13 5 170 2 12 7 11 460 5 9 7 11 300 14 0 2 3 460 5 9 2 3 140 7 7 16 10 460 5 9 16 10 170 2 12 15 4 460 5 9 15 4 170 2 12
Board No 13 Both Vul Board No 14 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 15 5 130 6 8 15 5 200 12 2 14 2 150 13 1 14 2 450 4 10 1 10 130 6 8 1 10 420 8 6 9 7 130 6 8 9 7 450 4 10 13 6 130 6 8 13 6 590 0 14 8 12 130 6 8 8 12 450 4 10 3 4 110 0 14 3 4 200 12 2 16 11 150 13 1 16 11 200 12 2
Board No 15 N/S Vul Board No 16 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 16 12 420 9 5 16 12 100 2 12 15 6 420 9 5 15 6 120 6 8 14 3 50 13 1 14 3 400 11 3 2 11 450 3 11 2 11 400 11 3 10 8 450 3 11 10 8 110 4 10 13 7 450 3 11 13 7 140 0 14 9 1 450 3 11 9 1 500 14 0 4 5 50 13 1 4 5 180 8 6
Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 16 1 50 5 9 16 1 180 10 4 15 7 420 14 0 15 7 130 8 6 14 4 100 8 6 14 4 100 5 9 3 12 50 5 9 3 12 100 5 9 11 9 50 2 12 11 9 600 13 1 13 8 200 12 2 13 8 100 1 13 10 2 140 10 4 10 2 600 13 1 5 6 110 0 14 5 6 100 1 13
Board No 19 E/W Vul Board No 20 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 16 2 100 8 6 16 2 660 10 4 15 8 130 0 14 15 8 200 0 14 14 5 100 8 6 14 5 620 6 8 4 1 200 13 1 4 1 620 6 8 12 10 100 8 6 12 10 690 13 1 13 9 120 2 12 13 9 690 13 1 11 3 90 4 10 11 3 620 6 8 6 7 200 13 1 6 7 150 2 12
Board No 21 N/S Vul Board No 22 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 16 3 100 2 12 16 3 670 0 14 15 9 50 8 6 15 9 200 12 2 14 6 50 8 6 14 6 140 9 5 5 2 100 13 1 5 2 100 6 8 1 11 50 8 6 1 11 140 3 11 13 10 100 13 1 13 10 500 14 0 12 4 90 4 10 12 4 140 3 11 7 8 140 0 14 7 8 140 9 5
Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 16 4 200 11 3 16 4 50 8 6 15 10 620 6 8 15 10 110 3 11 14 7 650 2 12 14 7 100 13 1 6 3 170 14 0 6 3 50 8 6 2 12 200 11 3 2 12 360 0 14 11 13 300 8 6 11 13 110 3 11 1 5 650 2 12 1 5 50 8 6 8 9 650 2 12 8 9 100 13 1
Results produced on Monday 01 October 07 at 11:24 pm