Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Bullard

Taverham Bridge Club

Monday 6 August 07

Back to Main Menu   Travellers


                                                    Match Points  Master Pts                
    Pair                                        MPs/Max    Score% (Club)                  

  1   1   Chris & Alan Dawson                   193/308  =  62.66     36                      
  2   9   Stewart Farquharson & Lin Brett       196/336  =  58.33     30                      
  3  17   Bridget Starkings & John King         177/308  =  57.47     24                      
  4   2   Barbara & Peter Warren                172/308  =  55.84     18                      
  5= 11   Sarah Chamberlin & Douglas Cheal      171/308  =  55.52     9                       
  5= 14   Derek Ellis & Maurice Bell            171/308  =  55.52     9                       
  7   5   Ann Howard & Jan Wells                170/308  =  55.19                             
  8   7   Edward Acton & Brian Cole             169/308  =  54.87                             
  9   3   Sarah Beecham & Andy Ferenczy         178/336  =  52.98                             
 10  13   Liz Sparrow & Peter Bullard           141/308  =  45.78                             
 11  12   Jo & Chris Vincent                    150/336  =  44.64                             
 12  15   Val Canham & Jean Green               137/308  =  44.48                             
 13   4   Andrew Fairclough & Andrea Middleton
148/336 = 44.05 14 8 Wally Sparrow & James Hersey 146/336 = 43.45 15 16 Sheila Merriman & Rae Foster 130/308 = 42.21 16 18 Mark & Theo Sanders 125/308 = 40.58 17 10 Babs & Howard Egglestone 114/308 = 37.01

Pair -------------------------- Match Points -------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 9 14 12 6 5 8 13 10 10 4 8 6 14 4 4 11 12 12 3 8 12 8 1 193
2 5 8 6 13 9 6 9 13 1 4 11 2 5 10 10 7 8 13 12 3 3 14 2 172
3 0 8 14 2 5 8 5 1 13 1 14 14 2 10 4 0 0 10 12 7 14 8 14 12 3 178
4 9 12 6 0 5 8 9 7 1 13 3 6 9 4 4 4 6 4 12 11 3 2 0 10 4 148
5 14 8 10 13 5 8 9 1 8 10 11 8 10 3 4 4 7 12 11 6 5 3 5 170
7 14 6 12 8 5 8 1 1 8 10 14 6 10 0 12 4 2 11 10 8 5 14 7 169
8 5 4 8 14 13 8 1 4 8 1 6 14 14 4 12 7 2 10 0 0 0 6 2 3 8 146
9 2 1 14 6 9 6 9 13 13 10 11 6 0 10 14 2 0 4 14 14 12 8 14 4 9 196
10 0 6 6 4 5 0 14 4 0 0 10 10 4 7 2 13 4 7 2 6 10 0 10 114
11 12 1 13 8 9 7 6 4 11 6 5 10 4 0 14 4 7 12 6 14 4 14 11 171
12 2 13 2 8 9 6 9 10 2 4 8 0 10 2 4 11 10 10 2 3 3 8 6 8 12 150
13 5 0 8 1 9 6 5 7 6 4 4 14 2 7 14 10 10 7 8 0 8 6 13 141
14 9 10 0 8 9 14 5 7 12 10 6 8 9 4 10 14 8 10 7 2 9 0 14 171
15 9 6 0 12 9 6 5 13 0 8 0 10 0 12 12 1 7 2 11 6 2 6 15 137
16 2 6 1 6 5 1 0 10 3 8 4 12 10 3 6 1 2 7 11 12 9 11 16 130
17 12 13 8 10 1 6 5 4 4 10 3 12 12 4 10 10 10 10 4 6 12 11 17 177
18 5 2 4 1 13 13 6 13 3 8 4 4 10 14 4 4 2 2 11 0 0 2 18 125
Maximum scores per board
14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 13 1 50 5 9 13 1 460 0 14 18 4 50 5 9 18 4 180 2 12 12 11 100 2 12 12 11 100 13 1 17 9 140 12 2 17 9 100 13 1 10 5 110 0 14 10 5 130 6 8 15 2 100 9 5 15 2 130 6 8 14 8 100 9 5 14 8 50 10 4 7 3 150 14 0 7 3 130 6 8
Board No 3 E/W Vul Board No 4 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 8 4 50 8 6 8 4 300 14 0 13 2 50 8 6 13 2 630 1 13 18 5 150 4 10 18 5 630 1 13 1 12 100 12 2 1 12 600 6 8 17 10 50 8 6 17 10 130 10 4 16 7 500 2 12 16 7 600 6 8 15 3 620 0 14 15 3 100 12 2 9 14 200 14 0 9 14 600 6 8
Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 14 10 450 9 5 14 10 120 14 0 9 5 450 9 5 9 5 50 6 8 13 3 450 9 5 13 3 50 6 8 2 1 450 9 5 2 1 50 6 8 17 11 480 1 13 17 11 50 6 8 16 8 480 1 13 16 8 50 6 8 12 7 450 9 5 12 7 50 6 8 15 4 450 9 5 15 4 50 6 8
Board No 7 Both Vul Board No 8 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 15 5 650 5 9 15 5 430 13 1 14 11 650 5 9 14 11 140 7 7 13 4 650 5 9 13 4 140 7 7 18 7 100 13 1 18 7 430 13 1 3 2 650 5 9 3 2 50 1 13 17 12 650 5 9 17 12 100 4 10 16 9 650 5 9 16 9 50 1 13 1 8 100 13 1 1 8 200 10 4
Board No 9 E/W Vul Board No 10 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 9 250 1 13 2 9 620 4 10 14 12 50 12 2 14 12 100 10 4 11 7 150 6 8 11 7 620 4 10 13 5 150 6 8 13 5 620 4 10 18 8 150 6 8 18 8 200 13 1 4 3 250 1 13 4 3 200 13 1 1 17 100 10 4 1 17 620 4 10 10 16 300 14 0 10 16 620 4 10


Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 16 11 170 3 11 16 11 680 8 6 3 10 100 14 0 3 10 1100 14 0 15 7 430 0 14 15 7 680 8 6 14 1 140 6 8 14 1 680 8 6 12 8 120 8 6 12 8 190 0 14 18 9 170 3 11 18 9 680 8 6 5 4 50 11 3 5 4 680 8 6 2 17 50 11 3 2 17 300 2 12
Board No 13 Both Vul Board No 14 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 17 3 140 12 2 17 3 940 4 10 16 12 100 4 10 16 12 440 12 2 4 11 130 9 5 4 11 940 4 10 15 8 300 0 14 15 8 480 10 4 14 2 130 9 5 14 2 940 4 10 1 9 200 14 0 1 9 940 4 10 13 7 100 4 10 13 7 420 14 0 18 10 100 4 10 18 10 940 4 10
Board No 15 N/S Vul Board No 16 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 17 4 600 10 4 17 4 130 10 4 16 1 600 10 4 16 1 170 3 11 5 12 600 10 4 5 12 170 3 11 15 9 200 0 14 15 9 110 12 2 14 3 600 10 4 14 3 200 14 0 2 10 600 10 4 2 10 140 7 7 13 8 100 2 12 13 8 140 7 7 11 18 500 4 10 11 18 500 0 14
Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 18 12 110 4 10 18 12 120 4 10 8 7 140 2 12 8 7 600 10 4 17 5 100 10 4 17 5 600 10 4 16 2 50 6 8 16 2 100 1 13 15 10 110 12 2 15 10 100 1 13 14 4 50 8 6 14 4 600 10 4 3 11 150 0 14 3 11 600 10 4 13 9 140 14 0 13 9 600 10 4
Board No 19 E/W Vul Board No 20 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 18 1 660 2 12 18 1 100 2 12 9 8 200 14 0 9 8 500 14 0 16 3 660 2 12 16 3 100 7 7 7 2 660 2 12 7 2 110 11 3 15 11 600 7 7 15 11 100 2 12 14 5 600 7 7 14 5 100 2 12 4 12 100 12 2 4 12 110 11 3 13 10 110 10 4 13 10 100 7 7


Board No 21 N/S Vul Board No 22 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 18 2 420 11 3 18 2 650 0 14 10 9 520 2 12 10 9 620 6 8 17 7 490 4 10 17 7 620 6 8 16 4 420 11 3 16 4 100 12 2 8 3 920 0 14 8 3 620 6 8 15 12 420 11 3 15 12 620 6 8 5 1 420 11 3 5 1 620 6 8 11 13 440 6 8 11 13 200 14 0
Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 18 3 650 0 14 18 3 100 2 12 11 10 400 4 10 11 10 500 14 0 17 8 1430 12 2 17 8 200 11 3 16 5 680 9 5 16 5 200 11 3 9 4 1460 14 0 9 4 50 4 10 15 1 100 2 12 15 1 100 6 8 14 7 680 9 5 14 7 150 0 14 12 13 500 6 8 12 13 120 8 6
Main Result


Results produced on Tuesday 07 August 07 at 10:05 am