Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Bullard

Taverham Bridge Club

Monday 9 July 07

Back to Main Menu   Travellers


                                                    Match Points  Master Pts                
    Pair                                        MPs/Max    Score% (Club)                  

  1  10   Andrew Brown & Malcolm Connolly       145/220  =  65.91     24                      
  2   1   Bridget Starkings & John King         138/220  =  62.73     18                      
  3  12   Sarah Chamberlin & Douglas Cheal      134/220  =  60.91     12                      
  4   4   Sarah Beecham & Andy Ferenczy         130/220  =  59.09     6                       
  5   3   Stewart Farquharson & Graham Hardman
122/220 = 55.45 6 8 Wally Sparrow & Tom Hubbard 121/220 = 55.00 7= 6 Maurice Bell & Derek Ellis 111/220 = 50.45 7= 9 Rae Foster & Sheila Merriman 111/220 = 50.45 9 5 Barbara & Peter Warren 110/240 = 45.83 10 14 Mark & Theo Sanders 95/220 = 43.18 11 13 Liz Sparrow & Peter Bullard 94/220 = 42.73 12 2 Babs & Howard Egglestone 76/220 = 34.55 13 7 Jan Hubbard & Nairne Plouviez 53/220 = 24.09

Pair -------------------------- Match Points -------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 10 9 8 10 10 10 1 6 0 2 3 0 10 10 3 9 7 8 2 10 2 8 1 138
2 7 4 8 2 4 5 8 5 0 2 0 0 0 0 6 0 3 7 7 6 0 2 2 76
3 10 4 6 5 0 0 6 10 6 4 5 1 4 9 4 10 9 0 8 8 9 4 3 122
4 7 9 0 7 7 8 10 8 7 3 6 3 1 6 7 1 1 10 8 6 5 10 4 130
5 7 6 4 7 2 0 2 2 9 7 4 6 4 4 9 9 3 4 7 3 2 4 5 0 5 110
6 7 10 8 10 0 5 2 5 9 4 3 0 4 7 4 6 2 6 2 2 5 10 6 111
7 3 0 4 0 0 0 2 0 4 0 10 10 1 3 1 1 1 3 3 2 5 0 7 53
8 3 4 6 10 4 5 4 7 3 7 5 9 2 4 8 4 6 10 10 0 8 2 8 121
9 3 6 2 0 6 5 3 5 6 0 8 7 6 6 9 4 10 1 9 7 8 0 9 111
10 0 4 0 6 10 10 7 5 10 8 9 9 6 4 7 6 10 6 0 10 10 8 10 145
12 10 6 10 3 6 5 8 8 4 10 7 10 6 1 0 6 4 0 7 8 9 6 12 134
13 0 1 2 8 4 5 3 2 1 3 7 10 9 7 8 6 0 9 0 4 1 4 13 94
14 3 1 6 3 10 5 8 10 6 3 2 3 1 1 10 4 3 2 3 4 1 6 14 95
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 13 1 420 0 10 13 1 400 1 9 14 4 170 3 7 14 4 400 1 9 12 10 100 10 0 12 10 50 6 4 5 8 130 7 3 5 8 50 6 4 9 2 170 3 7 9 2 50 6 4 6 7 130 7 3 6 7 100 10 0
Board No 3 E/W Vul Board No 4 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 7 8 130 4 6 7 8 650 0 10 13 2 90 2 8 13 2 140 8 2 14 5 150 6 4 14 5 620 3 7 6 9 400 8 2 6 9 100 10 0 12 4 430 10 0 12 4 620 3 7 10 3 50 0 10 10 3 300 6 4
Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 8 9 420 4 6 8 9 100 5 5 13 3 420 4 6 13 3 100 5 5 14 6 50 10 0 14 6 100 5 5 2 12 420 4 6 2 12 100 5 5 7 10 430 0 10 7 10 150 0 10 1 5 140 8 2 1 5 200 10 0
Board No 7 Both Vul Board No 8 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 6 200 8 2 2 6 50 5 5 12 5 200 8 2 12 5 110 8 2 9 10 100 3 7 9 10 50 5 5 13 4 100 3 7 13 4 170 2 8 14 7 200 8 2 14 7 130 10 0 3 1 140 0 10 3 1 420 0 10
Board No 9 E/W Vul Board No 10 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 9 12 50 6 4 9 12 720 0 10 3 7 50 6 4 3 7 110 10 0 1 6 100 1 9 1 6 680 6 4 13 5 100 1 9 13 5 690 3 7 14 8 50 6 4 14 8 690 3 7 4 2 430 10 0 4 2 200 8 2
Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 3 140 4 6 5 3 620 6 4 10 1 430 10 0 10 1 650 8 2 4 8 170 7 3 4 8 600 3 7 2 7 50 0 10 2 7 180 0 10 13 6 170 7 3 13 6 660 10 0 14 9 130 2 8 14 9 600 3 7


Board No 13 Both Vul Board No 14 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 14 10 200 1 9 14 10 50 1 9 6 4 100 4 6 6 4 480 7 3 5 9 100 4 6 5 9 450 4 6 3 8 50% 50% 5 5 3 8 50 1 9 12 1 150 7 3 12 1 990 10 0 13 7 170 9 1 13 7 480 7 3
Board No 15 N/S Vul Board No 16 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 7 5 100 1 9 7 5 650 1 9 12 3 90 6 4 12 3 650 1 9 6 10 50 4 6 6 10 620 6 4 4 9 100 1 9 4 9 620 6 4 1 2 150 10 0 1 2 100 10 0 13 8 110 8 2 13 8 620 6 4
Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 14 12 100 10 0 14 12 450 4 6 8 6 70 8 2 8 6 450 4 6 1 4 110 3 7 1 4 420 9 1 5 10 110 3 7 5 10 450 4 6 2 3 100 6 4 2 3 480 0 10 13 9 120 0 10 13 9 420 9 1
Board No 19 E/W Vul Board No 20 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 14 1 170 3 7 14 1 100 2 8 9 7 100 9 1 9 7 170 7 3 2 5 170 3 7 2 5 170 7 3 8 12 140 6 4 8 12 200 10 0 3 4 100 9 1 3 4 200 0 10 13 10 600 0 10 13 10 140 4 6
Board No 21 N/S Vul Board No 22 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 14 2 450 3 7 14 2 170 4 6 10 8 920 0 10 10 8 100 10 0 3 6 420 8 2 3 6 100 8 2 9 1 420 8 2 9 1 660 0 10 7 12 450 3 7 7 12 300 2 8 4 5 420 8 2 4 5 140 6 4
Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 14 3 620 1 9 14 3 150 6 4 4 7 140 5 5 4 7 100 10 0 10 2 200 10 0 10 2 50 8 2 8 1 100 8 2 8 1 430 2 8 5 6 140 5 5 5 6 460 0 10 13 12 620 1 9 13 12 170 4 6
Main Result


Results produced on Tuesday 10 July 07 at 7:39 pm