Produced by ScoreBridge from www.scorebridge.com - Licensed to PETER HUMMEL

Taverham Bridge Club

Monday 11 June 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 11 Chris & Alan Dawson229/ 33668.15 36
2 16 Sarah Beecham & Andy Ferenczy198/ 33658.93 30
3 19 Nawal Fenwick & John Harrison196/ 33658.33 24
4 14 Sarah Chamberlin & Douglas Cheal185/ 33655.06 18
5 4 Sue Hinks & Marion Davies180/ 33653.57 12
6 18 Peter Bullard & Gary Seaman177/ 33652.68 6
7 3 Sally Swan & Andrew Thurston175/ 33652.08  
8 7 Stuart Farquharson & Graham Hardman171/ 33650.89  
9 9 Mark & Theo Sanders166/ 33649.40  
10 8 John King & Bridget Starkings165/ 33649.11  
11 5 Sheila Merriman & Rae Foster157/ 33646.73  
12 2 Tom Hubbard & Wally Sparrow154/ 33645.83  
13 6 Babs & Howard Egglestone153/ 33645.54  
14 15 Jan Hubbard & Brigid Everitt152/ 33645.24  
15 1 June & Peter Hummel151/ 33644.94  
16 13 Maurice Bell & Derek Ellis150/ 33644.64  
17 12 Jan wells & Ann Howard143/ 33642.56  
18 17 Fiona Bradford & Nicola Cullum122/ 33636.31  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 7 0 5 14 6 10 2 9 2 10 8 0 5 2 9 8 9 7 5 3 14 11 1 4       1 151
2       4 6 10 10 2 7 5 8 9 1 7 0 14 9 7 0 6 1 11 7 13 8 2 7 2 154
3 11 0 9       4 14 14 5 8 2 9 7 4 2 3 7 10 12 8 14 13 0 6 10 3 3 175
4 7 8 14 7 14 12       5 8 9 1 0 13 11 9 7 5 0 1 8 2 7 12 7 13 4 180
5 0 4 0 0 6 10 14 5 12       13 14 2 0 3 0 12 9 8 11 4 13 6 4 7 5 157
6 13 10 11 7 6 0 10 0 11 2 14 10       6 0 7 5 3 8 3 0 7 6 1 13 6 153
7 13 4 11 12 12 4 10 9 11 0 8 9 5 7 5       5 9 8 3 7 4 14 1 0 7 171
8 3 12 5 2 6 10 10 9 7 5 8 14 13 7 13 3 0 0       3 10 2 6 7 10 8 165
9 10 4 5 10 14 10 10 4 2 14 8 9 5 12 6 4 9 7 0 0 6       0 14 3 9 166
11 7 14 9 7 8 14 4 12 7 14 6 5 5 7 10 11 14 14 9 14 13       8 10 7 11 229
12 1 4 3 10 8 4 4 5 3 9 6 12 1 7 1 3 5 7 14 14 8 3 10 1       12 143
13       2 2 10 10 0 0 9 6 0 13 14 1 10 5 7 2 5 6 3 13 10 8 13 1 13 150
14 1 10 3       4 5 7 9 6 5 9 2 8 14 11 14 9 11 0 11 14 7 6 12 7 14 185
15 3 14 5 12 8 4       0 6 5 1 0 12 6 5 7 9 11 6 3 7 1 0 13 14 15 152
16 11 2 9 7 0 2 4 10 12       9 12 5 8 14 7 14 8 13 11 7 10 8 4 11 16 198
17 7 6 0 4 0 4 0 9 2 4 6 14       0 5 7 9 5 6 0 1 14 8 7 4 17 122
18 4 10 9 14 8 4 12 5 12 12 0 4 13 7 14       4 2 6 11 4 12 2 7 1 18 177
19 14 10 14 0 8 4 4 14 3 9 6 5 9 7 9 12 11 7       6 12 7 14 0 11 19 196



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11   170 7 7
9 18 50   10 4
8 16   420 3 11
7 14 100   13 1
6 12 100   13 1
5 19   590 0 14
4 17   170 7 7
15 3   420 3 11
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11   600 0 14
9 18   430 4 10
8 16   110 12 2
7 14   430 4 10
6 12   150 10 4
5 19   430 4 10
4 17   400 8 6
15 3 100   14 0
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11   50 5 9
9 18   50 5 9
8 16   50 5 9
7 14 90   11 3
6 12 90   11 3
5 19   110 0 14
4 17 150   14 0
15 3   50 5 9
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 12 100   4 10
1 19 800   14 0
9 17 300   10 4
8 15   140 2 12
7 13 400   12 2
6 11 200   7 7
5 18   600 0 14
16 4 200   7 7
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 12 630   6 8
1 19 630   6 8
9 17 690   14 0
8 15 630   6 8
7 13 660   12 2
6 11 630   6 8
5 18 630   6 8
16 4 600   0 14
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 12 100   10 4
1 19 100   10 4
9 17 100   10 4
8 15 100   10 4
7 13 0   4 10
6 11   120 0 14
5 18 100   10 4
16 4   90 2 12
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 13   660 4 10
2 11   650 10 4
1 18   690 2 12
9 16   650 10 4
8 14   650 10 4
7 12   650 10 4
6 19   650 10 4
17 5   1430 0 14
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 13 980   14 0
2 11 400   2 12
1 18 490   9 5
9 16 430   4 10
8 14 490   9 5
7 12 490   9 5
6 19   50 0 14
17 5 490   9 5
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 13   50 14 0
2 11   140 7 7
1 18   150 2 12
9 16   150 2 12
8 14   140 7 7
7 12   100 11 3
6 19   100 11 3
17 5   150 2 12
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 14   630 5 9
3 12   630 5 9
2 19   630 5 9
1 17   210 10 4
9 15   150 14 0
8 13   630 5 9
7 11   660 0 14
18 6   180 12 2
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 14   480 8 6
3 12   480 8 6
2 19   480 8 6
1 17   480 8 6
9 15   480 8 6
8 13   480 8 6
7 11   480 8 6
18 6   1210 0 14
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 14 150   9 5
3 12 110   2 12
2 19 150   9 5
1 17   100 0 14
9 15 150   9 5
8 13 610   14 0
7 11 150   9 5
18 6 130   4 10
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 15 120   13 1
4 13   200 1 13
3 11 90   9 5
2 18   200 1 13
1 16   100 5 9
9 14   100 5 9
8 12 120   13 1
19 7 90   9 5
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 15 300   14 0
4 13   300 0 14
3 11 0   7 7
2 18 0   7 7
1 16   110 2 12
9 14 50   12 2
8 12 0   7 7
19 7 0   7 7
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 15 110   2 12
4 13 620   13 1
3 11 120   4 10
2 18   100 0 14
1 16 180   9 5
9 14 130   6 8
8 12 620   13 1
19 7 180   9 5
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 16 100   6 8
5 14   100 0 14
4 12 200   11 3
3 19   90 2 12
2 17 400   14 0
1 15 170   8 6
9 13   50 4 10
11 8 200   11 3
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 16 480   0 14
5 14 490   3 11
4 12 1010   9 5
3 19 490   3 11
2 17 1010   9 5
1 15 1010   9 5
9 13 1010   9 5
11 8 1020   14 0
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 16 0   7 7
5 14   120 0 14
4 12 0   7 7
3 19 0   7 7
2 17 0   7 7
1 15 0   7 7
9 13 0   7 7
11 8 50   14 0
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 17 400   5 9
6 15 400   5 9
5 13 430   12 2
4 11 400   5 9
3 18 420   10 4
2 16 110   0 14
1 14 400   5 9
12 9 460   14 0
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 17   110 9 5
6 15   300 3 11
5 13   110 9 5
4 11   400 0 14
3 18   100 12 2
2 16   200 6 8
1 14   300 3 11
12 9 120   14 0
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 17 100   8 6
6 15 100   8 6
5 13 100   8 6
4 11 50   1 13
3 18 100   8 6
2 16 50   1 13
1 14 110   14 0
12 9 100   8 6
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 18   600 3 11
7 16   600 3 11
6 14   600 3 11
5 12   120 11 3
4 19   150 8 6
3 17 100   14 0
2 15   120 11 3
13 1   600 3 11
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 18   100 10 4
7 16   110 7 7
6 14   400 0 14
5 12   130 4 10
4 19   200 2 12
3 17 130   13 1
2 15   110 7 7
13 1 130   13 1
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 18   50 2 12
7 16 50   4 10
6 14 90   7 7
5 12 150   13 1
4 19 90   7 7
3 17   100 0 14
2 15 150   13 1
13 1 120   10 4
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 19   800 0 14
8 17   100 6 8
7 15 470   14 0
6 13   100 6 8
5 11   100 6 8
4 18   50 12 2
3 16   100 6 8
14 2   100 6 8
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 19 100   14 0
8 17   630 7 7
7 15   690 1 13
6 13   690 1 13
5 11   660 4 10
4 18   630 7 7
3 16   600 10 4
14 2   140 12 2
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 19   450 3 11
8 17   420 10 4
7 15   480 0 14
6 13 50   13 1
5 11   430 7 7
4 18 50   13 1
3 16   450 3 11
14 2   430 7 7

Ranking

Results produced on Tuesday 12 June 07 at 9:32 am