Produced by ScoreBridge from www.scorebridge.com - Licensed to PETER HUMMEL

Taverham Bridge Club

Monday 4 June 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 =13 June & Peter Hummel189/ 30861.36 33
1 =14 Peter Bullard & Elizabeth Sparrow189/ 30861.36 33
3 = 1 Graham Hardman & Stuart Farquharson184/ 30859.74 21
3 = 5 Sarah Beecham & Andy Ferenczy184/ 30859.74 21
5 3 Bridget Starkings & John King195/ 33658.04 12
6 12 Jan wells & Ann Howard184/ 32257.14 6
7 6 Bet Davies & Ernest von Roretz173/ 33651.49  
8 18 Mark & Theo Sanders153/ 30849.68  
9 7 Jan Hubbard & Nairne Plouviez162/ 33648.21  
10 15 Sarah Chamberlin & Douglas Cheal141/ 30845.78  
11 = 2 Andrew Brown & Chris Owen140/ 30845.45  
11 = 4 Babs & Howard Egglestone140/ 30845.45  
13 10 Chris & Alan Dawson135/ 30843.83  
14 17 Rae Foster & Sheila Merriman133/ 30843.18  
15 16 Sally Swan & Andrew Thurston127/ 30841.23  
16 11 Fiona Bradford & Nicola Cullum133/ 33639.58  
17 8 wally sparrow & Tom Hubbard112/ 29438.10  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 0 8 4 12 14 8 9 2 12 8 13 12     14 14 7 10 9 2 2 1 12 11 1 184
2 10 8 3 5 0 6 5 4     1 11 6 14 12 7 11 5 0 9 8 8 4 3 2 140
3 12 13 0 10 11 2 9 10 8 12 4 5 1 12 8 1 11 14 13 0 8 12 8 11 3 195
4 4 3 10 0 11 14 5 0 6 2 2 7 4 8 6 7 0 5 11 9 14 12     4 140
5 14 13 3 14     11 4 8 2 12 7 13 2 4 7 7 13 3 5 12 13 14 3 5 184
6 8 0 10 10 3 8 5 14 0 8 6 5 1 12 12 7 7 4 13 13 2 4 10 11 6 173
7 2 1 10 5 7 2 11 9 14 10 6 1 6 4 2 7 11 5 14 5 12 6 1 11 7 162
8 4 3 4 14 7 12 5 12 8 2 0   1 9 0 1 3 9     6 2 10 0 8 112
10 0 1 10 10 0 8 9 0 6 0 10 9 13 0 2 7 3 13 9 13     1 11 10 135
11 4 8 4 4 3 2 0 9 0 4 6 12 10 6 10 2 3 0 6 9 2 13 13 3 11 133
12 10 6 10 2 7 12 14 4 8 2 14   6 9 10 7 14 5 3 5 8 12 8 8 12 184
13 14 6 11 9 3 12 9 14 6 12 8 9 8 10 14 13     5 1 12 1 6 6 13 189
14 10 11     14 6 14 5 6 12 1 2 8 0 6 13 14 9 11 9 12 10 13 3 14 189
15 4 6 14 4 3 0 3 10 14 6 8 13 13 5     11 1 8 5 6 2 2 3 15 141
16 6 14 4 9 7 2     8 14 8 2 8 5 0 0 3 9 1 14 0 2 0 11 16 127
17     4 4 11 12 0 10 2 6 13 3 13 2 8 7 7 1 1 1 2 8 4 14 17 133
18 10 11 11 0 11 6 3 5 6 12     1 14 4 12 0 9 5 12 6 6 6 3 18 153



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
13 1   50 14 0
18 4   90 10 4
12 11   90 10 4
16 6   110 6 8
10 5   170 0 14
15 2   120 4 10
14 8   90 10 4
7 3   140 2 12
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
13 1   170 6 8
18 4   140 11 3
12 11   170 6 8
16 6   100 14 0
10 5   420 1 13
15 2   170 6 8
14 8   140 11 3
7 3   420 1 13
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 4   50 4 10
13 2 90   11 3
18 5 90   11 3
1 12   50 4 10
17 10   50 4 10
16 7   50 4 10
11 6   50 4 10
15 3 120   14 0
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 4 1430   14 0
13 2 650   9 5
18 5 140   0 14
1 12 680   12 2
17 10 620   4 10
16 7 650   9 5
11 6 620   4 10
15 3 620   4 10
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
14 10 200   14 0
13 3 50   3 11
18 6 150   11 3
2 1   690 0 14
17 11 150   11 3
16 8 100   7 7
12 7 100   7 7
15 4 50   3 11
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
14 10 110   6 8
13 3 130   12 2
18 6 110   6 8
2 1 110   6 8
17 11 130   12 2
16 8   100 2 12
12 7 130   12 2
15 4   150 0 14
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
15 5   150 3 11
14 11 100   14 0
10 6   130 9 5
13 4   130 9 5
18 7   150 3 11
3 2   130 9 5
17 12   200 0 14
1 8   130 9 5
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
15 5 420   10 4
14 11 170   5 9
10 6 50   0 14
13 4 450   14 0
18 7 170   5 9
3 2 420   10 4
17 12 420   10 4
1 8 100   2 12
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 6   100 14 0
14 12   630 6 8
11 7   660 0 14
13 5   630 6 8
18 8   630 6 8
4 3   630 6 8
1 17   130 12 2
10 16   630 6 8
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 6   110 6 8
14 12 200   12 2
11 7   120 4 10
13 5 200   12 2
18 8 200   12 2
4 3   150 2 12
1 17 100   8 6
10 16   630 0 14
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
16 11   430 8 6
3 10   460 4 10
15 7   430 8 6
14 1   490 1 13
12 8 100   14 0
13 6   430 8 6
5 4   110 12 2
2 17   490 1 13
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
16 11   120 2 12
3 10   110 5 9
15 7 150   13 1
14 1   120 2 12
13 6 100   9 5
5 4   100 7 7
2 17 110   11 3
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
17 3 600   13 1
16 12 150   8 6
4 11 130   4 10
15 8 600   13 1
14 2 150   8 6
13 7 150   8 6
18 10 110   1 13
6 5 110   1 13
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
17 3   480 2 12
16 12   460 5 9
4 11   450 8 6
15 8   460 5 9
14 2   490 0 14
13 7   400 10 4
18 10   150 14 0
6 5   230 12 2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 6   110 2 12
17 4 150   8 6
16 1   150 0 14
5 12 100   4 10
14 3 140   6 8
2 10 800   12 2
13 8 1000   14 0
11 18 620   10 4
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 6 110   7 7
17 4 110   7 7
16 1   90 0 14
5 12 110   7 7
14 3 140   13 1
2 10 110   7 7
13 8 140   13 1
11 18   50 2 12
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
18 12   50 0 14
8 7 400   3 11
17 5 430   7 7
16 2 400   3 11
6 1 430   7 7
15 10 460   11 3
14 4 940   14 0
3 11 460   11 3
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
18 12   400 9 5
8 7   400 9 5
17 5   430 1 13
16 2   400 9 5
6 1   420 4 10
15 10   430 1 13
14 4   400 9 5
3 11 50   14 0
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
18 1   650 5 9
17 6   850 1 13
16 3   850 1 13
7 2 130   14 0
15 11   300 8 6
14 5   100 11 3
4 12   100 11 3
13 10   650 5 9
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
18 1 150   12 2
17 6   200 1 13
16 3 630   14 0
7 2   100 5 9
15 11   100 5 9
14 5 130   9 5
4 12 130   9 5
13 10   200 1 13
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
18 2 50   6 8
17 7   140 2 12
16 4   170 0 14
8 3 50   6 8
15 12 50   6 8
14 6 100   12 2
5 1 100   12 2
13 11 100   12 2
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
18 2 130   6 8
17 7 140   8 6
16 4   50 2 12
8 3   50 2 12
15 12   50 2 12
14 6 170   10 4
5 1 420   13 1
11 13 420   13 1
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
18 3   140 6 8
11 10 200   13 1
17 8   170 4 10
16 5   620 0 14
15 1   200 2 12
14 7 200   13 1
6 2 100   10 4
12 13   100 8 6
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
18 3   140 3 11
11 10   140 3 11
17 8 100   14 0
16 5 50   11 3
15 1   140 3 11
14 7   140 3 11
6 2 50   11 3
12 13   50 8 6

Ranking

Results produced on Wednesday 06 June 07 at 8:26 am