Produced by ScoreBridge from www.scorebridge.com - Licensed to PETER HUMMEL

Taverham Bridge Club

Monday 16 April 07

Back to Main Menu   Travellers


                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  

   1  13   June & Peter Hummel                   259/384  =  67.45     36                      
   2   9   Sarah Chamberlin & Douglas Cheal      246/384  =  64.06     30                      
   3   3   John King & DENIS ELLIS               223/384  =  58.07     24                      
   4  11   Chris & Alan Dawson                   211/384  =  54.95     18                      
   5  12   Stuart Farquharson & Graham Hardman   207/384  =  53.91     12                      
   6   6   Sally Swan & Andrew Thurston          203/384  =  52.86     6                       
   7   1   Jan Hubbard & Nairne Plouviez         202/384  =  52.60                             
   8   8   Derek Ellis & Maurice Bell            196/384  =  51.04                             
   9   2   Sheila Merriman & Graham Standwell    186/384  =  48.44                             
  10  10   Bet Davies & Ernest von Roretz        180/384  =  46.88                             
  11   5   Sarah & John Barley                   176/384  =  45.83                             
  12   4   Babs & Howard Egglestone              172/384  =  44.79                             
  13  15   Val Canham & Yvette Douglas           170/384  =  44.27                             
  14   7   Sarah Beecham & Andy Ferenczy         169/384  =  44.01                             
  15  17   Marion Davies & Rae Foster            168/384  =  43.75                             
  16  14   Tom Hubbard & Wally Sparrow           167/384  =  43.49                             
  17  18   Mark & Theo Sanders                   162/384  =  42.19                             
  18  16   Fiona Bradford & Nicola Cullum        159/384  =  41.41                             


Pair -------------------------- Match Points -------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 13 16 1 6 2 14 5 12 11 1 15 0 0 15 14 14 16 3 7 16 9 4 7 1 1 202
2 13 10 3 3 14 2 0 10 11 14 1 12 8 16 16 13 8 12 4 6 2 0 7 1 2 186
3 6 5 10 10 2 5 16 6 12 8 6 2 10 14 16 8 8 8 13 13 13 4 16 12 3 223
4 13 0 3 3 12 14 8 1 4 8 8 14 4 4 9 14 14 3 3 10 5 4 7 7 4 172
5 6 5 15 10 12 0 4 10 0 2 8 2 5 8 13 13 8 3 16 0 7 12 7 10 5 176
6 2 14 0 10 16 14 4 10 14 11 4 6 11 8 9 8 0 13 2 13 0 10 9 15 6 203
7 10 11 10 16 6 5 4 10 5 2 4 2 1 1 7 8 8 3 12 10 13 10 7 4 7 169
8 0 10 13 13 12 5 11 4 5 11 4 10 14 5 9 0 8 13 10 2 3 12 7 15 8 196
9 13 10 10 16 4 16 14 16 5 2 12 8 16 1 9 14 1 10 6 14 16 15 9 9 9 246
10 10 11 10 10 2 5 12 6 6 10 10 14 5 10 0 3 8 16 7 10 0 1 7 7 10 180
11 6 2 16 6 8 10 16 10 11 14 0 14 12 12 13 8 8 8 0 6 7 6 9 9 11 211
12 10 14 15 10 10 11 11 1 16 15 12 6 1 5 3 3 1 14 13 6 5 15 9 1 12 207
13 3 0 13 13 14 11 8 15 16 14 12 10 15 15 7 16 15 6 9 6 9 10 7 15 13 259
14 16 6 6 0 14 11 0 6 0 1 1 16 8 0 0 8 2 13 0 16 16 6 9 12 14 167
15 3 6 6 6 4 2 12 6 2 5 12 14 2 11 7 2 8 0 16 10 11 1 9 15 15 170
16 14 2 6 0 4 11 2 0 10 6 16 2 15 11 2 2 8 4 3 3 11 12 9 6 16 159
17 3 6 6 6 8 6 5 15 5 15 15 4 6 2 7 2 8 13 14 3 3 6 9 1 17 168
18 3 16 1 6 0 2 12 6 11 5 4 8 11 6 3 8 15 2 9 0 14 16 0 4 18 162
Maximum scores per board
16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 13 1 110 3 13 13 1 470 0 16 18 4 110 3 13 18 4 110 16 0 12 11 50 10 6 12 11 100 14 2 17 9 110 3 13 17 9 100 6 10 16 6 110 14 2 16 6 200 2 14 10 5 50 10 6 10 5 90 11 5 15 2 110 3 13 15 2 100 6 10 14 8 130 16 0 14 8 100 6 10 7 3 50 10 6 7 3 90 11 5
Board No 3 E/W Vul Board No 4 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 8 4 620 13 3 8 4 200 13 3 13 2 620 13 3 13 2 200 13 3 18 5 680 1 15 18 5 650 6 10 1 12 680 1 15 1 12 650 6 10 17 10 650 6 10 17 10 650 6 10 16 7 650 6 10 16 7 680 0 16 11 6 100 16 0 11 6 650 6 10 15 3 650 6 10 15 3 650 6 10 9 14 630 10 6 9 14 130 16 0
Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 14 10 50 14 2 14 10 100 11 5 9 5 140 4 12 9 5 300 16 0 13 3 50 14 2 13 3 100 11 5 18 6 420 0 16 18 6 150 2 14 2 1 50 14 2 2 1 150 2 14 17 11 110 8 8 17 11 120 6 10 16 8 140 4 12 16 8 100 11 5 12 7 100 10 6 12 7 100 11 5 15 4 140 4 12 15 4 150 2 14
Board No 7 Both Vul Board No 8 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 15 5 100 12 4 15 5 480 6 10 14 11 200 0 16 14 11 480 6 10 10 6 100 12 4 10 6 480 6 10 13 4 90 8 8 13 4 420 15 1 18 7 100 12 4 18 7 480 6 10 3 2 180 16 0 3 2 480 6 10 17 12 110 5 11 17 12 420 15 1 16 9 120 2 14 16 9 510 0 16 1 8 110 5 11 1 8 460 12 4


Board No 9 E/W Vul Board No 10 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 9 430 11 5 2 9 620 14 2 15 6 140 2 14 15 6 140 5 11 14 12 150 0 16 14 12 100 1 15 11 7 430 11 5 11 7 620 14 2 13 5 460 16 0 13 5 620 14 2 18 8 430 11 5 18 8 140 5 11 4 3 180 4 12 4 3 170 8 8 1 17 430 11 5 1 17 100 1 15 10 16 420 6 10 10 16 400 10 6
Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 16 11 100 16 0 16 11 200 2 14 3 10 450 6 10 3 10 200 2 14 15 7 50 12 4 15 7 630 14 2 14 1 480 1 15 14 1 790 16 0 12 8 50 12 4 12 8 100 6 10 13 6 50 12 4 13 6 140 10 6 18 9 460 4 12 18 9 130 8 8 5 4 420 8 8 5 4 200 2 14 2 17 480 1 15 2 17 620 12 4
Board No 13 Both Vul Board No 14 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 17 3 180 6 10 17 3 100 2 14 16 12 110 15 1 16 12 420 11 5 4 11 200 4 12 4 11 50 4 12 15 8 210 2 14 15 8 420 11 5 14 2 150 8 8 14 2 150 0 16 1 9 300 0 16 1 9 450 15 1 13 7 110 15 1 13 7 450 15 1 18 10 140 11 5 18 10 180 6 10 6 5 140 11 5 6 5 400 8 8
Board No 15 N/S Vul Board No 16 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 7 6 1460 7 9 7 6 420 8 8 17 4 1460 7 9 17 4 170 2 14 16 1 720 2 14 16 1 170 2 14 5 12 1470 13 3 5 12 450 13 3 15 9 1460 7 9 15 9 170 2 14 14 3 710 0 16 14 3 420 8 8 2 10 2220 16 0 2 10 450 13 3 13 8 1460 7 9 13 8 480 16 0 11 18 1470 13 3 11 18 420 8 8


Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 18 12 130 15 1 18 12 110 2 14 8 7 100 8 8 8 7 630 13 3 17 5 100 8 8 17 5 630 13 3 16 2 100 8 8 16 2 300 4 12 6 1 150 0 16 6 1 630 13 3 15 10 100 8 8 15 10 100 0 16 14 4 110 2 14 14 4 630 13 3 3 11 100 8 8 3 11 600 8 8 13 9 130 15 1 13 9 500 6 10
Board No 19 E/W Vul Board No 20 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 18 1 460 9 7 18 1 200 0 16 9 8 450 6 10 9 8 170 14 2 17 6 490 14 2 17 6 100 3 13 16 3 420 3 13 16 3 100 3 13 7 2 480 12 4 7 2 140 10 6 15 11 510 16 0 15 11 140 10 6 14 5 400 0 16 14 5 620 16 0 4 12 420 3 13 4 12 140 10 6 13 10 460 9 7 13 10 110 6 10
Board No 21 N/S Vul Board No 22 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 18 2 90 14 2 18 2 230 16 0 10 9 420 0 16 10 9 660 1 15 17 7 170 3 13 17 7 630 6 10 16 4 50 11 5 16 4 600 12 4 8 3 170 3 13 8 3 600 12 4 15 12 50 11 5 15 12 660 1 15 14 6 100 16 0 14 6 630 6 10 5 1 140 7 9 5 1 600 12 4 11 13 140 7 9 11 13 630 6 10
Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 18 3 140 0 16 18 3 100 4 12 11 10 620 9 7 11 10 100 9 7 17 8 620 9 7 17 8 110 1 15 16 5 620 9 7 16 5 50 6 10 9 4 620 9 7 9 4 100 9 7 15 1 620 9 7 15 1 300 15 1 14 7 620 9 7 14 7 150 12 4 6 2 620 9 7 6 2 300 15 1 12 13 620 9 7 12 13 110 1 15
Main Result


Results produced on Monday 16 April 07 at 11:32 pm