Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Bullard

Taverham Bridge Club

Monday 2 April 07

Back to Main Menu   Travellers


                                                    Match Points  Master Pts                
    Pair                                        MPs/Max    Score% (Club)                  

  1=  4   Stewart Farquharson & Graham Hardman
199/336 = 59.23 33 1= 7 Derek Ellis & Maurice Bell 199/336 = 59.23 33 3 13 Sheila Merriman & Rae Foster 195/336 = 58.04 24 4 14 Sarah Chamberlin & Douglas Cheal 184/336 = 54.76 18 5 10 Nawal Fenwick & John Harrison 183/336 = 54.46 12 6 3 Andrea & Richard Middleton 175/336 = 52.08 6 7 2 Barbara & Peter Warren 168/336 = 50.00 8 16 Nairne Plouviez & Jan Hubbard 165/336 = 49.11 9 8 Jan Wells & Ann Howard 164/336 = 48.81 10= 5 Babs & Howard Egglestone 163/336 = 48.51 10= 6 Gay Lind & Fiona Bradford 163/336 = 48.51 12 15 Liz Sparrow & Peter Bullard 162/336 = 48.21 13 9 Sally Swan & Andrew Thurston 157/336 = 46.73 14 1 Sarah Beecham & Christine Buchanan 155/336 = 46.13 15 12 Wally Sparrow & Tom Hubbard 130/336 = 38.69 16 11 Bet Davies & Ernst von Roretz 126/336 = 37.50

Pair -------------------------- Match Points -------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 2 11 0 13 12 12 8 8 14 5 7 9 12 2 13 6 4 0 3 0 3 11 0 0 1 155
2 6 10 11 1 4 8 11 8 0 9 11 8 7 2 14 0 10 6 10 6 4 14 4 4 2 168
3 12 3 9 1 14 3 4 0 14 9 3 6 12 5 6 8 10 6 10 10 8 7 10 5 3 175
4 2 14 3 13 13 11 14 13 10 9 10 2 2 9 4 12 10 11 11 14 0 7 0 5 4 199
5 8 4 5 8 0 11 14 6 2 0 0 14 10 14 10 2 0 3 10 4 10 0 14 14 5 163
6 8 4 11 13 10 0 0 1 4 5 13 12 7 6 8 12 14 11 4 0 4 3 4 9 6 163
7 12 0 5 13 7 14 4 3 12 14 11 10 12 9 3 0 10 3 10 14 3 14 4 12 7 199
8 8 4 9 6 1 3 11 13 10 9 1 2 12 12 13 10 0 3 0 2 11 0 12 12 8 164
9 2 10 8 10 4 14 0 8 5 9 7 9 2 5 1 8 4 14 10 8 4 11 2 2 9 157
10 12 4 13 9 1 10 10 11 10 9 13 0 2 12 1 4 4 8 3 12 14 11 10 0 10 183
11 2 4 1 5 7 8 4 3 4 5 3 4 14 2 0 14 10 0 4 4 11 3 8 6 11 126
12 0 3 1 5 7 6 6 6 5 2 7 5 2 2 3 4 4 8 11 2 14 7 10 10 12 130
13 14 11 14 1 10 6 10 14 4 5 14 0 7 8 11 14 14 11 4 6 0 3 6 8 13 195
14 6 10 6 4 13 4 10 11 9 12 7 5 7 12 8 6 4 3 4 10 10 11 10 2 14 184
15 12 10 13 9 2 2 3 6 0 5 4 12 4 0 6 2 4 11 14 12 10 3 4 14 15 162
16 6 10 3 1 7 0 3 1 9 5 1 14 0 12 11 10 10 14 4 8 6 7 14 9 16 165
Maximum scores per board
14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 9 10 450 2 12 9 10 50 10 4 16 5 430 6 8 16 5 50 10 4 15 11 420 12 2 15 11 50 10 4 14 8 430 6 8 14 8 50 10 4 7 4 420 12 2 7 4 300 0 14 3 1 420 12 2 3 1 90 3 11 12 13 460 0 14 12 13 90 3 11 2 6 430 6 8 2 6 50 10 4
Board No 3 E/W Vul Board No 4 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 7 170 9 5 3 7 200 1 13 10 11 420 13 1 10 11 600 9 5 16 6 150 3 11 16 6 200 1 13 15 12 420 13 1 15 12 600 9 5 14 9 140 6 8 14 9 100 4 10 8 5 170 9 5 8 5 130 6 8 4 2 150 3 11 4 2 630 13 1 1 13 650 0 14 1 13 630 13 1
Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 13 2 180 10 4 13 2 150 6 8 4 8 600 13 1 4 8 100 11 3 11 12 150 7 7 11 12 110 8 6 16 7 150 7 7 16 7 800 0 14 15 1 100 2 12 15 1 650 2 12 14 10 600 13 1 14 10 200 4 10 9 6 110 4 10 9 6 50 14 0 5 3 110 0 14 5 3 100 11 3
Board No 7 Both Vul Board No 8 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 4 170 0 14 6 4 90 1 13 13 3 100 10 4 13 3 150 14 0 5 9 200 14 0 5 9 50 6 8 12 1 80 6 8 12 1 50 6 8 16 8 110 3 11 16 8 90 1 13 15 2 110 3 11 15 2 50 6 8 14 11 100 10 4 14 11 100 11 3 10 7 100 10 4 10 7 100 11 3
Board No 9 E/W Vul Board No 10 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 11 8 120 4 10 11 8 650 5 9 7 5 90 12 2 7 5 200 14 0 13 4 120 4 10 13 4 650 5 9 6 10 120 4 10 6 10 650 5 9 1 2 300 14 0 1 2 650 5 9 16 9 100 9 5 16 9 650 5 9 15 3 170 0 14 15 3 650 5 9 14 12 100 9 5 14 12 620 12 2


Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 14 1 100 7 7 14 1 100 5 9 12 9 100 7 7 12 9 100 5 9 8 6 150 1 13 8 6 140 2 12 13 5 100 14 0 13 5 200 0 14 7 11 50 11 3 7 11 100 10 4 2 3 50 11 3 2 3 50 8 6 16 10 150 1 13 16 10 620 14 0 15 4 120 4 10 15 4 170 12 2
Board No 13 Both Vul Board No 14 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 15 5 140 4 10 15 5 170 0 14 14 2 120 7 7 14 2 50 12 2 1 10 100 12 2 1 10 150 2 12 9 7 170 2 12 9 7 140 5 9 13 6 120 7 7 13 6 50 8 6 8 12 100 12 2 8 12 50 12 2 3 4 100 12 2 3 4 140 5 9 16 11 180 0 14 16 11 50 12 2
Board No 15 N/S Vul Board No 16 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 16 12 100 11 3 16 12 100 10 4 15 6 90 6 8 15 6 620 2 12 14 3 50 8 6 14 3 170 6 8 2 11 110 14 0 2 11 650 0 14 10 8 200 1 13 10 8 600 4 10 13 7 100 11 3 13 7 100 14 0 9 1 200 1 13 9 1 130 8 6 4 5 100 4 10 4 5 50 12 2
Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 16 1 130 10 4 16 1 100 14 0 15 7 180 4 10 15 7 50 11 3 14 4 180 4 10 14 4 170 3 11 3 12 130 10 4 3 12 140 6 8 11 9 130 10 4 11 9 590 0 14 13 8 50 14 0 13 8 50 11 3 10 2 180 4 10 10 2 100 8 6 5 6 430 0 14 5 6 170 3 11
Board No 19 E/W Vul Board No 20 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 16 2 650 4 10 16 2 90 8 6 15 8 300 14 0 15 8 110 12 2 14 5 650 4 10 14 5 100 10 4 4 1 100 11 3 4 1 120 14 0 12 10 100 11 3 12 10 150 2 12 13 9 650 4 10 13 9 100 6 8 11 3 650 4 10 11 3 110 4 10 6 7 650 4 10 6 7 200 0 14


Board No 21 N/S Vul Board No 22 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 16 3 620 6 8 16 3 100 7 7 15 9 660 10 4 15 9 130 3 11 14 6 660 10 4 14 6 0 11 3 5 2 660 10 4 5 2 150 0 14 1 11 100 3 11 1 11 0 11 3 13 10 300 0 14 13 10 130 3 11 12 4 690 14 0 12 4 100 7 7 7 8 100 3 11 7 8 110 14 0
Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 16 4 800 14 0 16 4 420 9 5 15 10 620 4 10 15 10 50 14 0 14 7 100 10 4 14 7 460 2 12 6 3 620 4 10 6 3 420 9 5 2 12 620 4 10 2 12 450 4 10 11 13 170 8 6 11 13 430 6 8 1 5 790 0 14 1 5 480 0 14 8 9 200 12 2 8 9 400 12 2
Main Result


Results produced on Wednesday 04 April 07 at 2:07 pm