Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Bullard

Taverham Bridge Club

Monday 19 March 07

Back to Main Menu   Travellers


                                                    Match Points  Master Pts                
    Pair                                        MPs/Max    Score% (Club)                  

  1   5   Graham Hardman & Stewart Farquharson
238/352 = 67.61 36 2 7 Chris & Alan Dawson 209/352 = 59.38 30 3 8 Derek Ellis & Maurice Bell 199/352 = 56.53 24 4 2 Bridget Starkings & John King 195/352 = 55.40 18 5 4 Bet Davies & Ernst von Roretz 194/352 = 55.11 12 6 6 Sarah Chamberlin & Douglas Cheal 189/352 = 53.69 6 7 16 Andrea & Richard Middleton 204/384 = 53.13 8 17 Sheila Merriman & Rae Foster 198/384 = 51.56 9 12 Bridgid Everett & Lin Brett 179/352 = 50.85 10 3 Andrew Brown & Chris Owen 178/352 = 50.57 11 9 Chris & John Harvey 177/352 = 50.28 12 14 Andy Ferenczy & Andrew Thurston 192/384 = 50.00 13 20 Liz Sparrow & Peter Bullard 191/384 = 49.74 14 10 Ann Howard & Jan Wells 170/352 = 48.30 15 11 Nawal Fenwick & John Harrison 163/352 = 46.31 16 19 Mark & Theo Sanders 177/384 = 46.09 17 13 Edward Acton & Brian Cole 166/384 = 43.23 18 18 Nairne Plouviez & Jan Hubbard 134/384 = 34.90 19 1 Tom Hubbard & Wally Sparrow 103/352 = 29.26

Pair -------------------------- Match Points -------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 1 13 12 0 1 0 2 15 0 0 12 13 0 2 9 10 4 8 0 0 0 1 1 103
2 15 3 16 5 1 4 16 12 5 8 13 11 5 12 9 4 2 14 8 11 8 13 2 195
3 11 14 0 11 10 2 2 3 15 12 3 13 11 14 9 4 7 2 14 12 8 1 3 178
4 4 3 15 16 6 14 8 6 11 11 9 3 12 6 9 9 7 11 10 5 8 11 4 194
5 12 13 9 5 10 16 8 10 5 5 16 5 5 16 9 14 16 16 14 10 8 16 5 238
6 4 16 14 7 12 0 11 11 2 11 12 2 9 14 9 5 7 5 15 2 8 13 6 189
7 4 3 15 12 8 15 11 15 14 5 11 2 9 9 7 4 7 16 15 14 8 5 7 209
8 12 7 15 3 14 13 11 6 9 11 5 14 7 12 7 6 0 0 8 7 16 16 8 199
9 15 12 10 14 14 10 5 5 10 0 0 7 9 4 9 5 14 2 8 7 8 9 9 177
10 4 16 7 3 14 7 14 3 0 11 12 9 7 16 7 11 2 4 2 4 8 9 10 170
11 11 9 2 7 6 12 8 7 15 2 4 14 0 14 0 0 14 12 8 5 8 5 11 163
12 4 3 4 7 6 2 14 9 11 1 0 13 7 7 14 11 2 14 8 11 16 15 12 179
13 4 9 6 2 2 9 8 9 5 15 4 3 11 4 7 12 9 5 2 6 1 14 8 11 13 166
14 12 13 7 11 2 9 8 1 5 10 6 16 4 7 16 2 2 5 12 8 8 5 8 15 14 192
16 12 13 1 13 2 6 2 13 1 14 16 3 16 14 7 12 9 14 6 11 8 0 8 3 16 204
17 5 7 12 9 15 16 0 4 1 4 7 13 11 0 7 2 9 12 16 16 8 9 8 7 17 198
18 1 4 9 13 10 4 2 7 16 16 3 5 5 2 7 7 0 0 9 11 1 2 0 0 18 134
19 5 2 1 0 6 0 4 16 5 1 7 5 16 9 9 0 16 16 14 2 16 16 8 3 19 177
20 12 0 14 9 10 14 14 1 11 8 13 3 4 10 7 2 7 11 9 0 8 9 8 7 20 191
Maximum scores per board
16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 2 400 1 15 1 2 650 13 3 20 10 110 12 4 20 10 100 0 16 19 3 130 5 11 19 3 50 2 14 18 9 400 1 15 18 9 170 4 12 17 11 130 5 11 17 11 200 7 9 16 7 110 12 4 16 7 650 13 3 5 12 110 12 4 5 12 650 13 3 14 4 110 12 4 14 4 650 13 3 8 13 110 12 4 8 13 200 7 9
Board No 3 E/W Vul Board No 4 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 13 9 850 6 10 13 9 100 2 14 2 3 1310 16 0 2 3 100 5 11 20 11 1190 14 2 20 11 140 9 7 19 4 200 1 15 19 4 110 0 16 18 10 940 9 7 18 10 200 13 3 17 12 1010 12 4 17 12 140 9 7 16 8 200 1 15 16 8 200 13 3 6 1 500 4 12 6 1 800 16 0 5 14 940 9 7 5 14 100 5 11
Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 14 6 100 2 14 14 6 150 9 7 13 10 100 2 14 13 10 150 9 7 3 4 600 10 6 3 4 650 2 14 20 12 600 10 6 20 12 130 14 2 19 5 110 6 10 19 5 660 0 16 18 11 600 10 6 18 11 600 4 12 17 1 630 15 1 17 1 110 16 0 16 9 100 2 14 16 9 180 6 10 7 2 630 15 1 7 2 140 12 4
Board No 7 Both Vul Board No 8 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 8 3 200 14 2 8 3 170 13 3 14 7 100 8 8 14 7 50 1 15 13 11 100 8 8 13 11 130 9 7 4 5 100 8 8 4 5 110 6 10 20 1 200 14 2 20 1 50 1 15 19 6 150 4 12 19 6 400 16 0 12 18 200 14 2 12 18 130 9 7 17 2 630 0 16 17 2 90 4 12 16 10 600 2 14 16 10 170 13 3


Board No 9 E/W Vul Board No 10 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 9 4 50 5 11 9 4 190 5 11 14 8 50 5 11 14 8 640 10 6 13 12 50 5 11 13 12 1390 15 1 5 6 50 5 11 5 6 190 5 11 20 2 100 11 5 20 2 620 8 8 7 19 100 11 5 7 19 1390 15 1 1 18 100 0 16 1 18 150 0 16 3 17 140 15 1 3 17 720 12 4 11 16 140 15 1 11 16 170 2 14
Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 16 12 150 16 0 16 12 450 3 13 10 5 550 0 16 10 5 420 11 5 14 9 150 6 10 14 9 140 16 0 13 1 200 4 12 13 1 450 3 13 6 7 300 2 14 6 7 420 11 5 20 3 50 13 3 20 3 450 3 13 8 19 50 9 7 8 19 420 11 5 2 18 50 13 3 2 18 420 11 5 4 17 50 9 7 4 17 450 3 13
Board No 13 Both Vul Board No 14 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 17 5 600 11 5 17 5 200 0 16 16 1 300 16 0 16 1 400 14 2 11 6 630 4 12 11 6 400 14 2 14 10 630 4 12 14 10 110 7 9 13 2 600 11 5 13 2 50 4 12 7 8 600 11 5 7 8 50 2 14 20 4 630 4 12 20 4 120 10 6 9 19 690 0 16 9 19 110 7 9 3 18 600 11 5 3 18 400 14 2
Board No 15 N/S Vul Board No 16 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 18 4 480 7 9 18 4 90 7 9 17 6 480 7 9 17 6 100 2 14 16 2 480 7 9 16 2 50 12 4 12 7 480 7 9 12 7 90 7 9 14 11 230 16 0 14 11 100 2 14 13 3 480 7 9 13 3 50 12 4 8 9 480 7 9 8 9 50 12 4 20 5 480 7 9 20 5 100 2 14 10 19 480 7 9 10 19 200 16 0


Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 19 11 430 16 0 19 11 50 16 0 18 5 100 0 16 18 5 480 0 16 17 7 400 9 7 17 7 230 12 4 16 3 400 9 7 16 3 200 14 2 1 8 400 9 7 1 8 420 10 6 14 12 50 2 14 14 12 450 5 11 13 4 400 9 7 13 4 450 5 11 9 10 400 9 7 9 10 450 5 11 6 20 400 9 7 6 20 450 5 11
Board No 19 E/W Vul Board No 20 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 20 7 140 9 7 20 7 620 0 16 19 12 100 14 2 19 12 230 2 14 18 6 140 9 7 18 6 100 11 5 17 8 200 16 0 17 8 300 16 0 16 4 170 6 10 16 4 100 11 5 2 9 620 2 14 2 9 200 14 2 14 1 110 12 4 14 1 140 8 8 13 5 620 2 14 13 5 170 6 10 10 11 620 2 14 10 11 200 4 12
Board No 21 N/S Vul Board No 22 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 20 8 100 8 8 20 8 100 9 7 19 1 90 16 0 19 1 90 16 0 18 7 200 1 15 18 7 120 2 14 17 9 100 8 8 17 9 100 9 7 16 5 100 8 8 16 5 140 0 16 3 10 50 14 2 3 10 50 12 4 14 2 100 8 8 14 2 110 5 11 13 6 200 1 15 13 6 70 14 2 11 12 100 8 8 11 12 110 5 11
Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 20 9 1470 8 8 20 9 50 7 9 19 2 1470 8 8 19 2 100 3 13 18 8 2220 0 16 18 8 150 0 16 17 10 1470 8 8 17 10 50 7 9 16 6 1470 8 8 16 6 100 3 13 4 11 1470 8 8 4 11 90 11 5 14 3 1470 8 8 14 3 120 15 1 13 7 1470 8 8 13 7 90 11 5 12 1 100 16 0 12 1 120 15 1
Main Result


Results produced on Wednesday 21 March 07 at 6:01 pm